PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	NA	EricScript	SRR10751892	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	NA	EricScript	SRR10899288	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Drought_treatment	EricScript	SRR11176516	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR11311376	
PFusionDB_Osi_81992	BGIOSGA040653_BGIOSGA018401	BGIOSGA040653	CH398521.1|9570|+	BGIOSGA018401	5|12326206|-	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR11311377	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Salt_treatment	EricScript	SRR11614375	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Inflorescence	NA	EricScript	SRR11684119	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Inflorescence	NA	EricScript	SRR11933656	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Root	Nutrient_treatment	EricScript	SRR12169378	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Root	Nutrient_treatment	EricScript	SRR12169380	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Root	Nutrient_treatment	EricScript	SRR12169385	
PFusionDB_Osi_81992	BGIOSGA040653_BGIOSGA018401	BGIOSGA040653	CH398521.1|9570|+	BGIOSGA018401	5|12326206|-	E/E	InterType	Root	Nutrient_treatment	EricScript	SRR12169385	
PFusionDB_Osi_81991	BGIOSGA040653_BGIOSGA018401	BGIOSGA040653	CH398521.1|9570|+	BGIOSGA018401	5|12326181|-	E/M	InterType	Shoot	NA	EricScript	SRR12617954	
PFusionDB_Osi_81992	BGIOSGA040653_BGIOSGA018401	BGIOSGA040653	CH398521.1|9570|+	BGIOSGA018401	5|12326206|-	E/E	InterType	Shoot	NA	EricScript	SRR12680994	
PFusionDB_Osi_81992	BGIOSGA040653_BGIOSGA018401	BGIOSGA040653	CH398521.1|9570|+	BGIOSGA018401	5|12326206|-	E/E	InterType	Shoot	NA	EricScript	SRR12680995	
PFusionDB_Osi_2287	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727821|-	E/M	InterType	Shoot	NA	EricScript	SRR12680995	
PFusionDB_Osi_2285	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727812|-	E/M	InterType	Inflorescence	NA	EricScript	SRR12681060	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018621	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018624	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Root	Water_treatment	EricScript	SRR14460556	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Root	Air_treatment	EricScript	SRR14460562	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760723	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760726	
PFusionDB_Osi_2290	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|NA|-	NA	InterType	Whole_plant	Drought_treatment	EricScript	SRR2857726	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Callus	NA	EricScript	SRR3724614	
PFusionDB_Osi_2575	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|11091|-	BGIOSGA015405	4|10728460|-	M/M	InterType	Root	Salt_treatment	EricScript	SRR4240917	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Inflorescence	NA	EricScript	SRR4294219	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Inflorescence	NA	EricScript	SRR4294597	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Salt_treatment	EricScript	SRR5856927	
PFusionDB_Osi_2658	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|11157|-	BGIOSGA015405	4|10728552|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873818	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873819	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168981	
PFusionDB_Osi_2286	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727813|-	E/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168982	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168984	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Photoperiod_and_temperature_treatment	EricScript	SRR7134421	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611898	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611906	
PFusionDB_Osi_2287	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727821|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611914	
PFusionDB_Osi_2284	BGIOSGA040651_BGIOSGA015405	BGIOSGA040651	CH398521.1|10893|-	BGIOSGA015405	4|10727809|-	E/M	InterType	Leaf	NA	EricScript	SRR9643958	
PFusionDB_Osi_57301	._.	NA	3|3653332|+	NA	CH398521.1|0|+	U/U	InterType	Root	Cadmium_treatment	Squid	SRR16760724	
PFusionDB_Osi_8604	._.	NA	4|13335815|+	NA	CH398521.1|15127|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931203	
PFusionDB_Osi_78425	BGIOSGA003095_BGIOSGA040653	BGIOSGA003095	1|8198744|NA	BGIOSGA040653	CH398521.1|8829|NA	E/E	InterType	Leaf	Photoperiod_and_temperature_treatment	TrinityFusion	SRR7134409	
