PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_7658	._.	NA	NW_004520371.1|414|-	NA	NW_004515935.1|12895|+	U/U	InterType	Leaf	NA	MapSplice	SRR3313161	
PFusionDB_Ca_7658	._.	NA	NW_004520371.1|414|-	NA	NW_004515935.1|12895|+	U/U	InterType	Seed	NA	MapSplice	SRR3313170	
PFusionDB_Ca_7658	._.	NA	NW_004520371.1|414|-	NA	NW_004515935.1|12895|+	U/U	InterType	Shoot	NA	MapSplice	SRR6206210	
PFusionDB_Ca_7658	._.	NA	NW_004520371.1|414|-	NA	NW_004515935.1|12895|+	U/U	InterType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_7658	._.	NA	NW_004520371.1|414|-	NA	NW_004515935.1|12895|+	U/U	InterType	Root	NA	MapSplice	SRR6206212	
PFusionDB_Ca_7658	._.	NA	NW_004520371.1|414|-	NA	NW_004515935.1|12895|+	U/U	InterType	Root	NA	MapSplice	SRR6206223	
PFusionDB_Ca_7658	._.	NA	NW_004520371.1|414|-	NA	NW_004515935.1|12895|+	U/U	InterType	Leaf_and_stem	Biotic_stress	MapSplice	SRR7686363	
PFusionDB_Ca_1082	._.	NA	NW_004515935.1|12894|-	NA	NW_004520371.1|614|-	U/U	InterType	Root	NA	Squid	SRR6206211	
PFusionDB_Ca_1081	._.	NA	NW_004515935.1|12894|-	NA	NW_004520371.1|608|-	U/U	InterType	Root	NA	Squid	SRR6206223	
