PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_82604	BGIOSGA038159_BGIOSGA023353	BGIOSGA038159	AAAA02036675.1|9779|-	BGIOSGA023353	6|27456859|+	M/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018620	
PFusionDB_Osi_23269	BGIOSGA025871_BGIOSGA038159	BGIOSGA025871	7|19132884|+	BGIOSGA038159	AAAA02036675.1|10034|-	M/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018622	
PFusionDB_Osi_46770	BGIOSGA017515_BGIOSGA038159	BGIOSGA017515	5|29970137|-	BGIOSGA038159	AAAA02036675.1|9846|-	M/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018622	
PFusionDB_Osi_23269	BGIOSGA025871_BGIOSGA038159	BGIOSGA025871	7|19132884|+	BGIOSGA038159	AAAA02036675.1|10034|-	M/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018623	
PFusionDB_Osi_82628	BGIOSGA038159_BGIOSGA036593	BGIOSGA038159	AAAA02036675.1|9808|-	BGIOSGA036593	12|3182107|-	M/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018624	
PFusionDB_Osi_82626	BGIOSGA038159_BGIOSGA028986	BGIOSGA038159	AAAA02036675.1|9803|-	BGIOSGA028986	8|27113916|+	M/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018625	
PFusionDB_Osi_40189	BGIOSGA017747_BGIOSGA038159	BGIOSGA017747	5|26695956|-	BGIOSGA038159	AAAA02036675.1|10131|-	M/E	InterType	Root	Cadmium_treatment	EricScript	SRR16760721	
PFusionDB_Osi_23269	BGIOSGA025871_BGIOSGA038159	BGIOSGA025871	7|19132884|+	BGIOSGA038159	AAAA02036675.1|10034|-	M/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760727	
PFusionDB_Osi_26827	._.	NA	10|20712110|-	NA	AAAA02036675.1|13027|+	U/U	InterType	Root	Salt_treatment	Squid	SRR11249102	
PFusionDB_Osi_26828	._.	NA	10|20712110|-	NA	AAAA02036675.1|13038|+	U/U	InterType	Root	Salt_treatment	Squid	SRR11249104	
PFusionDB_Osi_26830	._.	NA	10|20712110|-	NA	AAAA02036675.1|13132|+	U/U	InterType	Leaf	Salt_treatment	Squid	SRR11249105	
PFusionDB_Osi_26834	._.	NA	10|20712115|-	NA	AAAA02036675.1|9622|+	U/U	InterType	Seedling	Nutrient_treatment	Squid	SRR14018625	
PFusionDB_Osi_26833	._.	NA	10|20712115|-	NA	AAAA02036675.1|9595|+	U/U	InterType	Seedling	Nutrient_treatment	Squid	SRR14018632	
PFusionDB_Osi_26835	._.	NA	10|20712118|-	NA	AAAA02036675.1|9595|+	U/U	InterType	Seedling	Nutrient_treatment	Squid	SRR14018632	
PFusionDB_Osi_26832	._.	NA	10|20712115|-	NA	AAAA02036675.1|13038|+	U/U	InterType	Root	Cadmium_treatment	Squid	SRR16760721	
PFusionDB_Osi_26832	._.	NA	10|20712115|-	NA	AAAA02036675.1|13038|+	U/U	InterType	Root	Cadmium_treatment	Squid	SRR16760723	
PFusionDB_Osi_26831	._.	NA	10|20712115|-	NA	AAAA02036675.1|13013|+	U/U	InterType	Root	Cadmium_treatment	Squid	SRR16760727	
PFusionDB_Osi_26778	._.	NA	10|20673633|-	NA	AAAA02036675.1|0|+	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931403	
PFusionDB_Osi_26829	._.	NA	10|20712110|-	NA	AAAA02036675.1|13053|+	U/U	InterType	Leaf	Salt_treatment	Squid	SRR5856928	
PFusionDB_Osi_26827	._.	NA	10|20712110|-	NA	AAAA02036675.1|13027|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR7516175	
