PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_2225	._.	NA	4|16478054|+	NA	NW_004517095.1|167421|-	M/U	InterType	Seed	NA	MapSplice	SRR3313158	
PFusionDB_Ca_2225	._.	NA	4|16478054|+	NA	NW_004517095.1|167421|-	M/U	InterType	Seed	NA	MapSplice	SRR3313160	
PFusionDB_Ca_8772	._.	NA	1|47937076|+	NA	NW_004517095.1|255868|-	U/U	InterType	Seed	NA	Squid	SRR3313146	
PFusionDB_Ca_8416	._.	NA	4|45348205|+	NA	NW_004517095.1|36272|-	M/U	InterType	Shoot	Drought_treatment	Squid	SRR6132194	
PFusionDB_Ca_5484	._.	NA	5|30186036|-	NA	NW_004517095.1|87591|+	M/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686347	
PFusionDB_Ca_5899	._.	NA	5|31764181|-	NA	NW_004517095.1|89128|-	U/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686361	
PFusionDB_Ca_11319	LOC101496756_LOC101515566	LOC101496756	NW_004517095.1|96755|-	LOC101515566	5|22483561|-	E/E	InterType	Seed	NA	STAR-Fusion	SRR3313181	
