PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_14952	._.	NA	AAAA02040436.1|1588|-	NA	AAAA02043573.1|2616|+	U/U	InterType	Leaf	NA	Squid	SRR10899280	
PFusionDB_Osi_65727	._.	NA	AAAA02040436.1|4425|-	NA	AAAA02040436.1|4521|+	U/U	ProximalType	Shoot	NA	Squid	SRR12617953	
PFusionDB_Osi_77403	._.	NA	11|7714272|+	NA	AAAA02040436.1|5248|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931211	
PFusionDB_Osi_43507	._.	NA	1|28438167|+	NA	AAAA02040436.1|3419|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931221	
PFusionDB_Osi_46537	._.	NA	3|29892646|-	NA	AAAA02040436.1|3420|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931248	
PFusionDB_Osi_21664	._.	NA	2|18455467|+	NA	AAAA02040436.1|5248|-	M/U	InterType	Leaf	Drought_treatment	Squid	SRR2931253	
PFusionDB_Osi_31674	._.	NA	1|22426643|-	NA	AAAA02040436.1|3302|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931411	
PFusionDB_Osi_43267	._.	NA	1|28298109|+	NA	AAAA02040436.1|5248|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931434	
PFusionDB_Osi_53814	._.	NA	1|3365183|+	NA	AAAA02040436.1|3211|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931463	
PFusionDB_Osi_66113	._.	NA	AAAA02040436.1|4460|-	NA	AAAA02040436.1|4887|+	U/U	ProximalType	Leaf	NA	Squid	SRR4294599	
PFusionDB_Osi_66112	._.	NA	AAAA02040436.1|4460|-	NA	AAAA02040436.1|4516|+	U/U	ProximalType	Shoot	NA	Squid	SRR4294603	
PFusionDB_Osi_62156	._.	NA	5|3998305|+	NA	AAAA02040436.1|3032|+	U/U	InterType	Leaf	NA	Squid	SRR6025190	
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_72836	._.	NA	AAAA02044570.1|609|+	NA	AAAA02046827.1|164|-	U/U	InterType	Whole_plant	Drought_treatment	Squid	SRR2857727	
PFusionDB_Osi_75696	._.	NA	AAAA02044570.1|715|+	NA	AAAA02046827.1|164|-	U/U	InterType	Whole_plant	Drought_treatment	Squid	SRR2857727	
PFusionDB_Osi_75577	._.	NA	CH400233.1|708|-	NA	AAAA02044570.1|715|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931503	
