PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|+	BGIOSGA016226	4|15914941|+	E/E	InterType	Root	Air_treatment	STAR-Fusion	SRR14460553	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|+	BGIOSGA016226	4|15914941|+	E/E	InterType	Root	Air_treatment	STAR-Fusion	SRR14460554	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|+	BGIOSGA016226	4|15914941|+	E/E	InterType	Root	Air_treatment	STAR-Fusion	SRR14460555	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|+	BGIOSGA016226	4|15914941|+	E/E	InterType	Root	Air_treatment	STAR-Fusion	SRR14460560	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|+	BGIOSGA016226	4|15914941|+	E/E	InterType	Root	Air_treatment	STAR-Fusion	SRR14460561	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|+	BGIOSGA016226	4|15914941|+	E/E	InterType	Root	Air_treatment	STAR-Fusion	SRR14460562	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|NA	BGIOSGA016226	4|15914941|NA	E/E	InterType	Root	Air_treatment	TrinityFusion	SRR14460554	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|NA	BGIOSGA016226	4|15914941|NA	E/E	InterType	Root	Air_treatment	TrinityFusion	SRR14460554	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|NA	BGIOSGA016226	4|15914941|NA	E/E	InterType	Root	Air_treatment	TrinityFusion	SRR14460560	
PFusionDB_Osi_63473	BGIOSGA027847_BGIOSGA016226	BGIOSGA027847	8|417179|NA	BGIOSGA016226	4|15914941|NA	E/E	InterType	Root	Air_treatment	TrinityFusion	SRR14460562	
