PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_79174	BGIOSGA038287_BGIOSGA010011	BGIOSGA038287	CH398705.1|8608|+	BGIOSGA010011	3|31761258|-	E/M	InterType	Root	Nutrient_treatment	EricScript	SRR12169376	
PFusionDB_Osi_79175	BGIOSGA038287_BGIOSGA010011	BGIOSGA038287	CH398705.1|8609|+	BGIOSGA010011	3|31761257|-	E/M	InterType	Root	Nutrient_treatment	EricScript	SRR12169381	
PFusionDB_Osi_77480	BGIOSGA038287_BGIOSGA000470	BGIOSGA038287	CH398705.1|7737|+	BGIOSGA000470	1|40327012|-	M/E	InterType	Seed	NA	EricScript	SRR12518233	
PFusionDB_Osi_77865	BGIOSGA038287_BGIOSGA010011	BGIOSGA038287	CH398705.1|7834|+	BGIOSGA010011	3|31761247|-	M/M	InterType	Root	Water_treatment	EricScript	SRR14460559	
PFusionDB_Osi_77986	BGIOSGA038287_OEP24	BGIOSGA038287	CH398705.1|7939|+	BGIOSGA013974	3|40490979|+	M/M	InterType	Root	Air_treatment	EricScript	SRR14460561	
PFusionDB_Osi_77878	BGIOSGA038287_BGIOSGA010011	BGIOSGA038287	CH398705.1|7850|+	BGIOSGA010011	3|31761280|-	M/E	InterType	Root	Air_treatment	EricScript	SRR14460561	
PFusionDB_Osi_78014	BGIOSGA038287_BGIOSGA010011	BGIOSGA038287	CH398705.1|7976|+	BGIOSGA010011	3|31761280|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611898	
PFusionDB_Osi_78020	BGIOSGA038287_BGIOSGA010095	BGIOSGA038287	CH398705.1|7985|+	BGIOSGA010095	3|30144657|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611913	
PFusionDB_Osi_38962	._.	NA	8|25878924|-	NA	CH398705.1|10961|-	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931396	
