PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_50410	BGIOSGA037909_BGIOSGA011212	BGIOSGA037909	CH398252.1|31603|+	BGIOSGA011212	3|6598373|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR11311378	
PFusionDB_Osi_63984	BGIOSGA037902_BGIOSGA004016	BGIOSGA037902	CH398252.1|42359|-	BGIOSGA004016	1|27874659|+	M/M	InterType	Root	Nutrient_treatment	EricScript	SRR12169384	
PFusionDB_Osi_73896	BGIOSGA037905_BGIOSGA037906	BGIOSGA037905	CH398252.1|6473|-	BGIOSGA037906	CH398252.1|1673|-	E/E	ProximalType	Seedling	Nutrient_treatment	EricScript	SRR14018633	
PFusionDB_Osi_78008	BGIOSGA011141_BGIOSGA037905	BGIOSGA011141	3|7970065|-	BGIOSGA037905	CH398252.1|6603|-	M/M	InterType	Root	Water_treatment	EricScript	SRR14460563	
PFusionDB_Osi_58416	BGIOSGA004602_BGIOSGA037907	BGIOSGA004602	1|37093347|+	BGIOSGA037907	CH398252.1|123|+	M/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760723	
PFusionDB_Osi_65165	BGIOSGA000312_BGIOSGA037902	BGIOSGA000312	1|42939561|-	BGIOSGA037902	CH398252.1|42655|-	M/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760725	
PFusionDB_Osi_36497	BGIOSGA037904_BGIOSGA023694	BGIOSGA037904	CH398252.1|24883|-	BGIOSGA023694	7|27220053|-	M/E	InterType	Leaf	NA	EricScript	SRR7097953	
PFusionDB_Osi_31128	._.	NA	10|22202752|+	NA	CH398252.1|36849|+	M/E	InterType	Inflorescence	NA	Squid	SRR037728	
PFusionDB_Osi_31129	._.	NA	10|22202754|+	NA	CH398252.1|36856|+	M/M	InterType	Inflorescence	NA	Squid	SRR037730	
PFusionDB_Osi_68733	._.	NA	4|4846403|+	NA	CH398252.1|440|-	E/M	InterType	Leaf	NA	Squid	SRR10751892	
PFusionDB_Osi_68749	._.	NA	4|4846404|+	NA	CH398252.1|353|-	E/M	InterType	Leaf	NA	Squid	SRR10751893	
PFusionDB_Osi_68730	._.	NA	4|4846403|+	NA	CH398252.1|3054|-	E/U	InterType	Inflorescence	NA	Squid	SRR10751895	
PFusionDB_Osi_68728	._.	NA	4|4846403|+	NA	CH398252.1|302|-	E/M	InterType	Root	NA	Squid	SRR10751896	
PFusionDB_Osi_68722	._.	NA	4|4846403|+	NA	CH398252.1|227|-	E/M	InterType	Root	NA	Squid	SRR10751897	
PFusionDB_Osi_68734	._.	NA	4|4846403|+	NA	CH398252.1|444|-	E/M	InterType	Leaf	NA	Squid	SRR10751901	
PFusionDB_Osi_53430	._.	NA	2|33283855|-	NA	CH398252.1|35503|-	U/U	InterType	Inflorescence	Drought_treatment	Squid	SRR11176815	
PFusionDB_Osi_68751	._.	NA	4|4846408|+	NA	CH398252.1|1882|-	U/U	InterType	Root	Salt_treatment	Squid	SRR11249098	
PFusionDB_Osi_68739	._.	NA	4|4846403|+	NA	CH398252.1|627|-	E/U	InterType	Leaf	Salt_treatment	Squid	SRR11249099	
PFusionDB_Osi_68742	._.	NA	4|4846403|+	NA	CH398252.1|649|-	E/U	InterType	Leaf	Salt_treatment	Squid	SRR11249103	
PFusionDB_Osi_77999	._.	NA	1|7956646|+	NA	CH398252.1|23463|+	M/U	InterType	Inflorescence	NA	Squid	SRR11933656	
PFusionDB_Osi_77959	._.	NA	1|7919785|+	NA	CH398252.1|23463|+	M/U	InterType	Inflorescence	NA	Squid	SRR11933656	
PFusionDB_Osi_77960	._.	NA	1|7919785|+	NA	CH398252.1|23582|+	M/U	InterType	Inflorescence	NA	Squid	SRR11933657	
PFusionDB_Osi_13090	._.	NA	2|14805325|-	NA	CH398252.1|48982|-	U/U	InterType	Seed	NA	Squid	SRR12518234	
PFusionDB_Osi_68752	._.	NA	4|4846408|+	NA	CH398252.1|225|-	U/M	InterType	Shoot	NA	Squid	SRR12680988	
PFusionDB_Osi_68740	._.	NA	4|4846403|+	NA	CH398252.1|646|-	E/U	InterType	Shoot	NA	Squid	SRR12680991	
PFusionDB_Osi_34106	._.	NA	6|23619845|+	NA	CH398252.1|32081|+	U/E	InterType	Shoot	NA	Squid	SRR12680991	
PFusionDB_Osi_68759	._.	NA	4|4846408|+	NA	CH398252.1|728|-	U/U	InterType	Shoot	NA	Squid	SRR12680994	
PFusionDB_Osi_68725	._.	NA	4|4846403|+	NA	CH398252.1|277|-	E/M	InterType	Inflorescence	NA	Squid	SRR12681061	
PFusionDB_Osi_68748	._.	NA	4|4846404|+	NA	CH398252.1|229|-	E/M	InterType	Inflorescence	NA	Squid	SRR12681062	
PFusionDB_Osi_68754	._.	NA	4|4846408|+	NA	CH398252.1|302|-	U/M	InterType	Inflorescence	NA	Squid	SRR12681065	
PFusionDB_Osi_68737	._.	NA	4|4846403|+	NA	CH398252.1|552|-	E/U	InterType	Root	Cadmium_treatment	Squid	SRR16760716	
PFusionDB_Osi_68720	._.	NA	4|4846403|+	NA	CH398252.1|222|-	E/M	InterType	Root	Cadmium_treatment	Squid	SRR16760717	
PFusionDB_Osi_51934	._.	NA	6|32417099|+	NA	CH398252.1|1673|-	M/E	InterType	Root	Cadmium_treatment	Squid	SRR16760717	
PFusionDB_Osi_68717	._.	NA	4|4846403|+	NA	CH398252.1|203|-	E/M	InterType	Root	Cadmium_treatment	Squid	SRR16760718	
PFusionDB_Osi_68723	._.	NA	4|4846403|+	NA	CH398252.1|262|-	E/M	InterType	Root	Cadmium_treatment	Squid	SRR16760719	
PFusionDB_Osi_68718	._.	NA	4|4846403|+	NA	CH398252.1|212|-	E/M	InterType	Root	Cadmium_treatment	Squid	SRR16760723	
PFusionDB_Osi_68724	._.	NA	4|4846403|+	NA	CH398252.1|266|-	E/M	InterType	Root	Cadmium_treatment	Squid	SRR16760724	
PFusionDB_Osi_32997	._.	NA	1|2306445|+	NA	CH398252.1|48982|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931199	
PFusionDB_Osi_31787	._.	NA	5|2248180|-	NA	CH398252.1|2186|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931212	
PFusionDB_Osi_30078	._.	NA	10|21781080|-	NA	CH398252.1|48982|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931241	
PFusionDB_Osi_74326	._.	NA	11|6677172|+	NA	CH398252.1|48982|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931244	
PFusionDB_Osi_82621	._.	NA	3|9790062|+	NA	CH398252.1|36959|-	M/M	InterType	Leaf	Drought_treatment	Squid	SRR2931245	
PFusionDB_Osi_33368	._.	NA	2|23243126|-	NA	CH398252.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931408	
PFusionDB_Osi_25820	._.	NA	2|20350444|+	NA	CH398252.1|48982|-	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931421	
PFusionDB_Osi_50500	._.	NA	3|31639527|+	NA	CH398252.1|0|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931448	
PFusionDB_Osi_4932	._.	NA	8|1206441|+	NA	CH398252.1|31196|-	E/M	InterType	Leaf	Heat_treatment	Squid	SRR2931450	
PFusionDB_Osi_4747	._.	NA	6|12008064|-	NA	CH398252.1|0|+	E/U	InterType	Leaf	Heat_treatment	Squid	SRR2931475	
PFusionDB_Osi_68755	._.	NA	4|4846408|+	NA	CH398252.1|341|-	U/M	InterType	Seed	NA	Squid	SRR3724616	
PFusionDB_Osi_68736	._.	NA	4|4846403|+	NA	CH398252.1|482|-	E/M	InterType	Root	Salt_treatment	Squid	SRR4240912	
PFusionDB_Osi_68750	._.	NA	4|4846404|+	NA	CH398252.1|685|-	E/U	InterType	Root	Salt_treatment	Squid	SRR4240913	
PFusionDB_Osi_68746	._.	NA	4|4846403|+	NA	CH398252.1|695|-	E/U	InterType	Root	Salt_treatment	Squid	SRR4240916	
PFusionDB_Osi_68756	._.	NA	4|4846408|+	NA	CH398252.1|397|-	U/M	InterType	Inflorescence	NA	Squid	SRR4294214	
PFusionDB_Osi_68727	._.	NA	4|4846403|+	NA	CH398252.1|3016|-	E/U	InterType	Inflorescence	NA	Squid	SRR4294215	
PFusionDB_Osi_68754	._.	NA	4|4846408|+	NA	CH398252.1|302|-	U/M	InterType	Leaf	NA	Squid	SRR4294218	
PFusionDB_Osi_68721	._.	NA	4|4846403|+	NA	CH398252.1|225|-	E/M	InterType	Shoot	NA	Squid	SRR4294222	
PFusionDB_Osi_68732	._.	NA	4|4846403|+	NA	CH398252.1|416|-	E/M	InterType	Inflorescence	NA	Squid	SRR4294564	
PFusionDB_Osi_68715	._.	NA	4|4846403|+	NA	CH398252.1|175|-	E/M	InterType	Leaf	Biotic_stress	Squid	SRR5127173	
PFusionDB_Osi_68716	._.	NA	4|4846403|+	NA	CH398252.1|197|-	E/M	InterType	Leaf	Biotic_stress	Squid	SRR5127184	
PFusionDB_Osi_68719	._.	NA	4|4846403|+	NA	CH398252.1|213|-	E/M	InterType	Leaf	Biotic_stress	Squid	SRR5127192	
PFusionDB_Osi_68753	._.	NA	4|4846408|+	NA	CH398252.1|276|-	U/M	InterType	Seedling	Drought_treatment	Squid	SRR5510989	
PFusionDB_Osi_68729	._.	NA	4|4846403|+	NA	CH398252.1|303|-	E/M	InterType	Seedling	Drought_treatment	Squid	SRR5510990	
PFusionDB_Osi_68726	._.	NA	4|4846403|+	NA	CH398252.1|292|-	E/M	InterType	Seedling	Drought_treatment	Squid	SRR5510991	
PFusionDB_Osi_68735	._.	NA	4|4846403|+	NA	CH398252.1|455|-	E/M	InterType	Seedling	Drought_treatment	Squid	SRR5510993	
PFusionDB_Osi_68758	._.	NA	4|4846408|+	NA	CH398252.1|622|-	U/U	InterType	Seedling	Drought_treatment	Squid	SRR5510994	
PFusionDB_Osi_68757	._.	NA	4|4846408|+	NA	CH398252.1|601|-	U/U	InterType	Seedling	Drought_treatment	Squid	SRR5510995	
PFusionDB_Osi_68738	._.	NA	4|4846403|+	NA	CH398252.1|553|-	E/U	InterType	Seedling	Drought_treatment	Squid	SRR5510996	
PFusionDB_Osi_68743	._.	NA	4|4846403|+	NA	CH398252.1|672|-	E/U	InterType	Leaf	Salt_treatment	Squid	SRR5856928	
PFusionDB_Osi_68747	._.	NA	4|4846403|+	NA	CH398252.1|805|-	E/U	InterType	Leaf	Salt_treatment	Squid	SRR5856929	
PFusionDB_Osi_81801	._.	NA	5|9526388|-	NA	CH398252.1|23479|-	M/U	InterType	Leaf	NA	Squid	SRR6025190	
PFusionDB_Osi_68744	._.	NA	4|4846403|+	NA	CH398252.1|686|-	E/U	InterType	Inflorescence	NA	Squid	SRR7097950	
PFusionDB_Osi_60897	._.	NA	3|39151601|-	NA	CH398252.1|590|+	M/U	InterType	Inflorescence	NA	Squid	SRR7097951	
PFusionDB_Osi_68731	._.	NA	4|4846403|+	NA	CH398252.1|415|-	E/M	InterType	Leaf	Biotic_stress	Squid	SRR7516195	
PFusionDB_Osi_49687	._.	NA	2|31124497|-	NA	CH398252.1|32261|+	U/E	InterType	Inflorescence	NA	Squid	SRR8517038	
PFusionDB_Osi_70461	._.	NA	CH398252.1|5242|-	NA	CH398252.1|5537|+	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR8611904	
PFusionDB_Osi_68745	._.	NA	4|4846403|+	NA	CH398252.1|693|-	E/U	InterType	Root	NA	Squid	SRR9643951	
PFusionDB_Osi_68714	._.	NA	4|4846403|+	NA	CH398252.1|117|-	E/M	InterType	Root	NA	Squid	SRR9643955	
PFusionDB_Osi_68741	._.	NA	4|4846403|+	NA	CH398252.1|647|-	E/U	InterType	Inflorescence	NA	Squid	SRR9643956	
