PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185445	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185446	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185447	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185449	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185454	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185455	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185460	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185473	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185474	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185476	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185477	
PFusionDB_At_39012	AT3G47347_AT3G47348	AT3G47347	3|17445915|+	AT3G47348	3|17445921|+	U/U	ProximalType	Shoot	Temperature_alteration	STAR-Fusion	SRR8185479	
