PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_At_79310	psbE_psbF	ATCG00580	Pt|64071|-	ATCG00570	Pt|64061|-	E/E	ProximalType	Flower	NA	EricScript	SRR11279580	
PFusionDB_At_79310	psbE_psbF	ATCG00580	Pt|64071|-	ATCG00570	Pt|64061|-	E/E	ProximalType	Flower	NA	EricScript	SRR11279590	
PFusionDB_At_79310	psbE_psbF	ATCG00580	Pt|64071|-	ATCG00570	Pt|64061|-	E/E	ProximalType	Flower	NA	EricScript	SRR11279600	
PFusionDB_At_79310	psbE_psbF	ATCG00580	Pt|64071|-	ATCG00570	Pt|64061|-	E/E	ProximalType	Flower	NA	EricScript	SRR11279607	
PFusionDB_At_79310	psbE_psbF	ATCG00580	Pt|64071|-	ATCG00570	Pt|64061|-	E/E	ProximalType	Flower	NA	EricScript	SRR11279608	
