PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_2306	._.	NA	NW_004520962.1|16737|-	NA	7|6058023|+	M/M	InterType	Seed	NA	MapSplice	SRR3313147	
PFusionDB_Ca_5240	._.	NA	6|29211262|-	NA	NW_004520962.1|1922|-	M/M	InterType	Shoot	CO2_treatment	Squid	SRR12081283	
PFusionDB_Ca_10678	._.	NA	6|7793023|-	NA	NW_004520962.1|4228|-	U/E	InterType	Leaf	NA	Squid	SRR3313138	
PFusionDB_Ca_8881	._.	NA	4|48983792|+	NA	NW_004520962.1|16831|-	M/E	InterType	Leaf	NA	Squid	SRR3313138	
PFusionDB_Ca_1075	._.	NA	1|1285483|+	NA	NW_004520962.1|16831|-	M/E	InterType	Seed	NA	Squid	SRR3313143	
PFusionDB_Ca_10675	._.	NA	1|777552|-	NA	NW_004520962.1|1648|-	M/U	InterType	Seed	NA	Squid	SRR3313145	
PFusionDB_Ca_9967	._.	NA	1|6125311|-	NA	NW_004520962.1|16831|-	M/E	InterType	Seed	NA	Squid	SRR3313145	
PFusionDB_Ca_1680	._.	NA	1|14049392|-	NA	NW_004520962.1|4229|-	M/U	InterType	Seed	NA	Squid	SRR3313148	
PFusionDB_Ca_6076	._.	NA	NW_004516357.1|324858|+	NA	NW_004520962.1|6595|-	U/M	InterType	Root	Biotic_stress	Squid	SRR5435267	
PFusionDB_Ca_4878	._.	NA	1|268814|+	NA	NW_004520962.1|0|+	M/U	InterType	Shoot	Drought_treatment	Squid	SRR6132188	
PFusionDB_Ca_5548	._.	NA	5|30652328|-	NA	NW_004520962.1|4229|+	U/U	InterType	Pod	NA	Squid	SRR6206215	
PFusionDB_Ca_9774	._.	NA	6|58554584|-	NA	NW_004520962.1|18001|-	M/E	InterType	Leaf	NA	Squid	SRR6206224	
