PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_37820	BGIOSGA026791_BGIOSGA040721	BGIOSGA026791	8|25415086|-	BGIOSGA040721	CH399303.1|2810|+	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176815	
PFusionDB_Osi_63525	BGIOSGA040721_BGIOSGA006599	BGIOSGA040721	CH399303.1|4179|+	BGIOSGA006599	2|13321655|-	E/E	InterType	Root	Nutrient_treatment	EricScript	SRR12169380	
PFusionDB_Osi_63525	BGIOSGA040721_BGIOSGA006599	BGIOSGA040721	CH399303.1|4179|+	BGIOSGA006599	2|13321655|-	E/E	InterType	Shoot	NA	EricScript	SRR4294212	
PFusionDB_Osi_37821	BGIOSGA026791_BGIOSGA040721	BGIOSGA026791	8|25415449|-	BGIOSGA040721	CH399303.1|NA|+	NA	InterType	Leaf	Biotic_stress	EricScript	SRR5127175	
PFusionDB_Osi_37821	BGIOSGA026791_BGIOSGA040721	BGIOSGA026791	8|25415449|-	BGIOSGA040721	CH399303.1|NA|+	NA	InterType	Leaf	Photoperiod_and_temperature_treatment	EricScript	SRR7134421	
PFusionDB_Osi_37818	._.	NA	8|25413702|-	NA	CH399303.1|3387|-	U/U	InterType	Shoot	NA	Squid	SRR12617953	
PFusionDB_Osi_37819	._.	NA	8|25414789|+	NA	CH399303.1|0|+	E/U	InterType	Leaf	Drought_treatment	Squid	SRR2931263	
