PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_9685	._.	NA	NW_004515896.1|572065|+	NA	NW_004521284.1|984|+	U/U	InterType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_9685	._.	NA	NW_004515896.1|572065|+	NA	NW_004521284.1|984|+	U/U	InterType	Root	NA	MapSplice	SRR6206223	
PFusionDB_Ca_10821	._.	NA	4|8407172|-	NA	NW_004515896.1|206873|+	U/E	InterType	Seed	NA	Squid	SRR3313143	
PFusionDB_Ca_10344	._.	NA	3|6812682|+	NA	NW_004515896.1|33478|-	M/M	InterType	Leaf	NA	Squid	SRR3313163	
PFusionDB_Ca_7793	._.	NA	5|42484391|-	NA	NW_004515896.1|33474|-	M/M	InterType	Seed	NA	Squid	SRR3313168	
