PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_23181	BGIOSGA024177_BGIOSGA037921	BGIOSGA024177	7|19073187|-	BGIOSGA037921	AAAA02035589.1|37018|-	M/E	InterType	Root	Nutrient_treatment	EricScript	SRR12169376	
PFusionDB_Osi_1249	._.	NA	AAAA02035589.1|10498|-	NA	AAAA02035589.1|46875|+	U/M	ProximalType	Seedling	Nutrient_treatment	Squid	SRR14018632	
PFusionDB_Osi_1248	._.	NA	AAAA02035589.1|10498|-	NA	AAAA02035589.1|46634|+	U/M	ProximalType	Root	Cadmium_treatment	Squid	SRR16760722	
PFusionDB_Osi_80137	._.	NA	9|8999327|-	NA	AAAA02035589.1|41834|+	U/U	InterType	Whole_plant	Drought_treatment	Squid	SRR2857727	
PFusionDB_Osi_71915	._.	NA	4|5653310|-	NA	AAAA02035589.1|47337|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931260	
PFusionDB_Osi_44523	._.	NA	2|29003687|-	NA	AAAA02035589.1|41857|+	M/U	InterType	Leaf	Biotic_stress	Squid	SRR5873800	
PFusionDB_Osi_80135	._.	NA	9|8999324|-	NA	AAAA02035589.1|41824|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR8611913	
PFusionDB_Osi_80136	._.	NA	9|8999324|-	NA	AAAA02035589.1|41827|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR8611914	
PFusionDB_Osi_68117	._.	NA	AAAA02035589.1|47159|+	NA	AAAA02039190.1|6421|+	U/U	InterType	Inflorescence	NA	Squid	SRR9643956	
