PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_75891	BGIOSGA040632_BGIOSGA034129	BGIOSGA040632	CH398408.1|7283|+	BGIOSGA034129	11|9372864|-	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176813	
PFusionDB_Osi_75722	BGIOSGA040632_BGIOSGA035751	BGIOSGA040632	CH398408.1|7189|+	BGIOSGA035751	12|22969175|-	M/E	InterType	Root	Cadmium_treatment	EricScript	SRR16760718	
PFusionDB_Osi_32845	BGIOSGA035751_BGIOSGA040632	BGIOSGA035751	12|22968316|-	BGIOSGA040632	CH398408.1|7008|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873813	
PFusionDB_Osi_78944	BGIOSGA038810_BGIOSGA040633	BGIOSGA038810	AAAA02039716.1|845|-	BGIOSGA040633	CH398408.1|13950|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873816	
PFusionDB_Osi_21324	._.	NA	9|18287599|+	NA	CH398408.1|3159|+	U/U	InterType	Inflorescence	NA	Squid	SRR037727	
PFusionDB_Osi_18938	._.	NA	9|17357605|-	NA	CH398408.1|19648|-	M/U	InterType	Inflorescence	Drought_treatment	Squid	SRR11176814	
PFusionDB_Osi_64134	._.	NA	5|4261266|-	NA	CH398408.1|17733|+	U/E	InterType	Root	Cadmium_treatment	Squid	SRR16760725	
PFusionDB_Osi_37039	._.	NA	10|2512213|+	NA	CH398408.1|0|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931222	
PFusionDB_Osi_32165	._.	NA	12|22662182|-	NA	CH398408.1|15526|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR5856929	
