PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_41152	BGIOSGA039665_BGIOSGA038077	BGIOSGA039665	CH400244.1|2709|-	BGIOSGA038077	AAAA02036236.1|13365|-	M/M	InterType	Leaf	Salt_treatment	EricScript	SRR11249101	
PFusionDB_Osi_4291	._.	NA	AAAA02036236.1|11794|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931461	
PFusionDB_Osi_4267	._.	NA	AAAA02036236.1|11766|+	NA	CH400244.1|3024|-	M/M	InterType	Leaf	Heat_treatment	Squid	SRR2931465	
PFusionDB_Osi_4291	._.	NA	AAAA02036236.1|11794|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931469	
PFusionDB_Osi_4291	._.	NA	AAAA02036236.1|11794|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931473	
PFusionDB_Osi_4268	._.	NA	AAAA02036236.1|11766|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931474	
PFusionDB_Osi_4285	._.	NA	AAAA02036236.1|11778|+	NA	CH400244.1|3033|-	M/M	InterType	Leaf	Drought_treatment	Squid	SRR2931493	
PFusionDB_Osi_4295	._.	NA	AAAA02036236.1|11797|+	NA	CH400244.1|3039|-	M/M	InterType	Leaf	Drought_treatment	Squid	SRR2931499	
PFusionDB_Osi_4291	._.	NA	AAAA02036236.1|11794|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Drought_treatment	Squid	SRR2931501	
PFusionDB_Osi_4294	._.	NA	AAAA02036236.1|11797|+	NA	CH400244.1|3012|-	M/M	InterType	Leaf	Drought_treatment	Squid	SRR2931505	
