PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_32053	BGIOSGA039798_BGIOSGA039945	BGIOSGA039798	AAAA02044780.1|2262|+	BGIOSGA039945	AAAA02045832.1|NA|-	NA	InterType	Seed	NA	EricScript	SRR12518234	
PFusionDB_Osi_83265	BGIOSGA038764_BGIOSGA039798	BGIOSGA038764	AAAA02039596.1|NA|+	BGIOSGA039798	AAAA02044780.1|536|+	NA	InterType	Leaf	Heat_treatment	EricScript	SRR2931458	
PFusionDB_Osi_32053	BGIOSGA039798_BGIOSGA039945	BGIOSGA039798	AAAA02044780.1|2262|+	BGIOSGA039945	AAAA02045832.1|NA|-	NA	InterType	Inflorescence	NA	EricScript	SRR4294564	
PFusionDB_Osi_83319	BGIOSGA038764_BGIOSGA039798	BGIOSGA038764	AAAA02039596.1|NA|+	BGIOSGA039798	AAAA02044780.1|NA|+	NA	InterType	Leaf	Biotic_stress	EricScript	SRR7516181	
PFusionDB_Osi_5064	BGIOSGA039798_BGIOSGA039945	BGIOSGA039798	AAAA02044780.1|1212|+	BGIOSGA039945	AAAA02045832.1|NA|-	NA	InterType	Leaf	Biotic_stress	EricScript	SRR7516197	
