PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_3599	._.	NA	6|21478978|+	NA	NW_004515895.1|335394|+	U/U	InterType	Root	Salt_treatment	MapSplice	SRR2081148	
PFusionDB_Ca_6271	._.	NA	NW_004515895.1|337956|-	NA	3|20721663|-	E/U	InterType	Seed	NA	MapSplice	SRR3313147	
PFusionDB_Ca_6269	._.	NA	NW_004515895.1|337956|-	NA	7|10548351|+	E/U	InterType	Seed	NA	MapSplice	SRR3313150	
PFusionDB_Ca_6270	._.	NA	NW_004515895.1|337956|-	NA	5|14424633|-	E/U	InterType	Seed	NA	MapSplice	SRR3313166	
PFusionDB_Ca_6272	._.	NA	NW_004515895.1|337956|-	NA	1|21857432|+	E/U	InterType	Shoot	Drought_treatment	MapSplice	SRR5927135	
PFusionDB_Ca_6266	._.	NA	NW_004515895.1|337617|-	NA	7|10548351|+	M/U	InterType	Leaf_and_stem	Biotic_stress	MapSplice	SRR7686346	
PFusionDB_Ca_6272	._.	NA	NW_004515895.1|337956|-	NA	1|21857432|+	E/U	InterType	Leaf_and_stem	Biotic_stress	MapSplice	SRR7686359	
PFusionDB_Ca_7104	._.	NA	3|37993801|+	NA	NW_004515895.1|303505|+	U/E	InterType	Root	Biotic_stress	Squid	SRR1298985	
PFusionDB_Ca_10027	._.	NA	2|6354637|+	NA	NW_004515895.1|45003|-	M/M	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183534	
PFusionDB_Ca_2569	._.	NA	1|1713625|-	NA	NW_004515895.1|43757|+	M/M	InterType	Shoot	Drought_treatment	Squid	SRR5927131	
PFusionDB_Ca_6597	._.	NA	3|35785154|+	NA	NW_004515895.1|34381|-	M/M	InterType	Shoot	Drought_treatment	Squid	SRR5927136	
PFusionDB_Ca_6064	._.	NA	2|32411779|+	NA	NW_004515895.1|167361|-	M/U	InterType	Shoot	Drought_treatment	Squid	SRR6132195	
PFusionDB_Ca_7760	._.	NA	7|4198675|+	NA	NW_004515895.1|31514|-	M/E	InterType	Leaf	NA	Squid	SRR6206209	
PFusionDB_Ca_257	._.	NA	1|10702550|-	NA	NW_004515895.1|255463|-	M/M	InterType	Leaf	NA	Squid	SRR6206209	
PFusionDB_Ca_5045	._.	NA	3|27825460|+	NA	NW_004515895.1|144589|+	M/E	InterType	Flowers	NA	Squid	SRR6206214	
PFusionDB_Ca_10069	._.	NA	2|6391255|-	NA	NW_004515895.1|32173|-	M/E	InterType	Root	NA	Squid	SRR6206225	
PFusionDB_Ca_1074	._.	NA	4|12854756|+	NA	NW_004515895.1|149923|+	M/U	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_5573	._.	NA	1|30744209|+	NA	NW_004515895.1|34405|-	M/M	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_7640	._.	NA	5|41126722|-	NA	NW_004515895.1|144022|+	U/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686356	
