PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_2414	._.	NA	1|16940057|+	NA	NW_004515998.1|159370|+	M/M	InterType	Seed	NA	MapSplice	SRR3313156	
PFusionDB_Ca_2380	._.	NA	1|16940050|+	NA	NW_004515998.1|159370|+	M/M	InterType	Seed	NA	MapSplice	SRR3313179	
PFusionDB_Ca_2380	._.	NA	1|16940050|+	NA	NW_004515998.1|159370|+	M/M	InterType	Seed	NA	MapSplice	SRR3313180	
PFusionDB_Ca_3363	._.	NA	6|19649836|+	NA	NW_004515998.1|159383|+	U/M	InterType	Seed	NA	MapSplice	SRR3313180	
PFusionDB_Ca_2380	._.	NA	1|16940050|+	NA	NW_004515998.1|159370|+	M/M	InterType	Seed	NA	MapSplice	SRR3313182	
PFusionDB_Ca_2463	._.	NA	1|16940061|+	NA	NW_004515998.1|159370|+	M/M	InterType	Seed	NA	MapSplice	SRR3313182	
PFusionDB_Ca_10374	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43400|+	M/U	InterType	Shoot	CO2_treatment	Squid	SRR12081282	
PFusionDB_Ca_10379	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43484|+	M/U	InterType	Shoot	CO2_treatment	Squid	SRR12081284	
PFusionDB_Ca_10400	._.	NA	NW_004515998.1|70541|+	NA	NW_004517340.1|43442|+	M/U	InterType	Shoot	CO2_treatment	Squid	SRR12081285	
PFusionDB_Ca_10381	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43495|+	M/U	InterType	Shoot	CO2_treatment	Squid	SRR12081287	
PFusionDB_Ca_10388	._.	NA	NW_004515998.1|69792|+	NA	NW_004517340.1|43513|+	E/U	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183534	
PFusionDB_Ca_10387	._.	NA	NW_004515998.1|69792|+	NA	NW_004517340.1|43512|+	E/U	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183535	
PFusionDB_Ca_10383	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43520|+	M/U	InterType	Leaf	NA	Squid	SRR3313137	
PFusionDB_Ca_10380	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43486|+	M/U	InterType	Leaf	NA	Squid	SRR3313138	
PFusionDB_Ca_10382	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43511|+	M/U	InterType	Leaf	NA	Squid	SRR3313139	
PFusionDB_Ca_10380	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43486|+	M/U	InterType	Leaf	NA	Squid	SRR3313161	
PFusionDB_Ca_10377	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43482|+	M/U	InterType	Leaf	NA	Squid	SRR3313162	
PFusionDB_Ca_10389	._.	NA	NW_004515998.1|69792|+	NA	NW_004517340.1|43581|+	E/U	InterType	Leaf	NA	Squid	SRR3313163	
PFusionDB_Ca_10385	._.	NA	NW_004515998.1|69792|+	NA	NW_004517340.1|43453|+	E/U	InterType	NA	NA	Squid	SRR491157	
PFusionDB_Ca_10398	._.	NA	NW_004515998.1|70526|+	NA	NW_004517340.1|43393|+	M/U	InterType	Shoot	Drought_treatment	Squid	SRR5927131	
PFusionDB_Ca_10375	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43472|+	M/U	InterType	Leaf	NA	Squid	SRR6206224	
PFusionDB_Ca_10376	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43480|+	M/U	InterType	Leaf	NA	Squid	SRR6206230	
PFusionDB_Ca_10378	._.	NA	NW_004515998.1|69764|+	NA	NW_004517340.1|43483|+	M/U	InterType	Leaf	NA	Squid	SRR6206232	
PFusionDB_Ca_10386	._.	NA	NW_004515998.1|69792|+	NA	NW_004517340.1|43507|+	E/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686347	
PFusionDB_Ca_10384	._.	NA	NW_004515998.1|69792|+	NA	NW_004517340.1|43406|+	E/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686354	
PFusionDB_Ca_10359	._.	NA	NW_004515998.1|69022|-	NA	NW_004517340.1|45158|-	M/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686354	
