PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_52409	BGIOSGA023639_BGIOSGA040590	BGIOSGA023639	6|32686464|+	BGIOSGA040590	CH398329.1|10864|-	M/M	InterType	Root	Nutrient_treatment	EricScript	SRR12169385	
PFusionDB_Osi_21179	BGIOSGA040591_BGIOSGA040592	BGIOSGA040591	CH398329.1|18202|+	BGIOSGA040592	CH398329.1|23504|+	E/M	ProximalType	Seedling	Nutrient_treatment	EricScript	SRR14018621	
PFusionDB_Osi_21181	BGIOSGA040591_BGIOSGA040592	BGIOSGA040591	CH398329.1|18202|+	BGIOSGA040592	CH398329.1|24230|+	E/M	ProximalType	Root	Cadmium_treatment	EricScript	SRR16760721	
PFusionDB_Osi_35779	BGIOSGA040592_BGIOSGA034078	BGIOSGA040592	CH398329.1|24366|+	BGIOSGA034078	11|11210969|-	E/E	InterType	Root	Cadmium_treatment	EricScript	SRR16760727	
PFusionDB_Osi_21180	BGIOSGA040591_BGIOSGA040592	BGIOSGA040591	CH398329.1|18202|+	BGIOSGA040592	CH398329.1|23582|+	E/M	ProximalType	Leaf	NA	EricScript	SRR9643958	
