PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_1895	._.	NA	8|15232672|-	NA	NW_004516538.1|95438|+	M/M	InterType	Root	NA	MapSplice	SRR6206223	
PFusionDB_Ca_10807	._.	NA	2|8339151|-	NA	NW_004516538.1|43030|+	M/M	InterType	Root	Biotic_stress	Squid	SRR1298985	
PFusionDB_Ca_11483	._.	NA	4|9907861|+	NA	NW_004516538.1|191798|-	M/M	InterType	Root	Salt_treatment	Squid	SRR2081154	
PFusionDB_Ca_5328	._.	NA	NW_004516538.1|298941|-	NA	NW_004516576.1|368455|+	U/M	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183535	
PFusionDB_Ca_7299	._.	NA	6|3952270|+	NA	NW_004516538.1|188584|-	M/E	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183535	
PFusionDB_Ca_5622	._.	NA	2|3094523|-	NA	NW_004516538.1|153575|-	M/M	InterType	Seed	NA	Squid	SRR3313146	
PFusionDB_Ca_1819	._.	NA	1|14675557|+	NA	NW_004516538.1|60604|+	M/M	InterType	Root	Drought_treatment	Squid	SRR5927129	
PFusionDB_Ca_10708	._.	NA	4|7902987|+	NA	NW_004516538.1|62636|+	M/M	InterType	Root	Drought_treatment	Squid	SRR5927133	
PFusionDB_Ca_2205	._.	NA	NW_004515858.1|163781|-	NA	NW_004516538.1|299121|-	U/U	InterType	Root	Drought_treatment	Squid	SRR5927134	
PFusionDB_Ca_1926	._.	NA	8|15436917|+	NA	NW_004516538.1|39411|+	M/M	InterType	Shoot	Drought_treatment	Squid	SRR5927135	
PFusionDB_Ca_4248	._.	NA	3|24314577|+	NA	NW_004516538.1|0|+	M/U	InterType	Root	NA	Squid	SRR6206212	
PFusionDB_Ca_1925	._.	NA	4|15421303|+	NA	NW_004516538.1|181270|+	M/U	InterType	Flowers	NA	Squid	SRR6206214	
PFusionDB_Ca_8933	._.	NA	6|5059920|+	NA	NW_004516538.1|124071|+	M/U	InterType	Pod	NA	Squid	SRR6206215	
PFusionDB_Ca_9809	._.	NA	6|58861836|-	NA	NW_004516538.1|238826|-	E/E	InterType	Leaf	NA	Squid	SRR6206224	
PFusionDB_Ca_8452	._.	NA	7|4549713|-	NA	NW_004516538.1|60564|+	M/M	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_4287	._.	NA	3|24533219|+	NA	NW_004516538.1|181253|-	U/M	InterType	Root	NA	Squid	SRR6206233	
