PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_9942	._.	NA	1|6097535|-	NA	NW_004515754.1|355738|+	M/M	InterType	Seed	NA	MapSplice	SRR3313148	
PFusionDB_Ca_9936	._.	NA	1|6097526|-	NA	NW_004515754.1|355738|+	M/M	InterType	Seed	NA	MapSplice	SRR3313165	
PFusionDB_Ca_7242	._.	NA	4|38962951|+	NA	NW_004515754.1|356415|+	M/M	InterType	Leaf	NA	MapSplice	SRR6206224	
PFusionDB_Ca_2990	._.	NA	NW_004515754.1|186817|+	NA	NW_004516093.1|3747|+	M/U	InterType	Seed	NA	Squid	SRR3313144	
PFusionDB_Ca_2991	._.	NA	NW_004515754.1|186818|+	NA	NW_004516093.1|3752|+	M/U	InterType	Seed	NA	Squid	SRR3313147	
PFusionDB_Ca_8843	._.	NA	8|4876695|+	NA	NW_004515754.1|355062|+	U/M	InterType	Seed	NA	Squid	SRR3313169	
PFusionDB_Ca_5225	._.	NA	3|2899743|+	NA	NW_004515754.1|356158|+	M/U	InterType	Shoot	NA	Squid	SRR6206210	
PFusionDB_Ca_7685	LOC101496966_LOC101496840	LOC101496966	4|41631277|NA	LOC101496840	NW_004515754.1|355034|NA	E/E	InterType	Leaf_and_stem	Biotic_stress	TrinityFusion	SRR7686350	
PFusionDB_Ca_7685	LOC101496966_LOC101496840	LOC101496966	4|41631277|NA	LOC101496840	NW_004515754.1|355034|NA	E/E	InterType	Leaf_and_stem	Biotic_stress	TrinityFusion	SRR7686350	
