PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Cold_treatment	EricScript	SRR9047563	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162924	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162925	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162926	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162927	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162928	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162929	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162930	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162931	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Cold_treatment	STAR-Fusion	SRR4098178	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Drought_treatment	STAR-Fusion	SRR4098183	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Heat_treatment	STAR-Fusion	SRR4098186	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Light_treatment	STAR-Fusion	SRR4098189	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Salt_treatment	STAR-Fusion	SRR4098192	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Biotic_stress	STAR-Fusion	SRR5909330	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Biotic_stress	STAR-Fusion	SRR5909331	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Biotic_stress	STAR-Fusion	SRR5909332	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Biotic_stress	STAR-Fusion	SRR5909333	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Biotic_stress	STAR-Fusion	SRR5909334	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Biotic_stress	STAR-Fusion	SRR5909335	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Biotic_stress	STAR-Fusion	SRR5909336	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Biotic_stress	STAR-Fusion	SRR5909337	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Drought_treatment	STAR-Fusion	SRR8746730	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Drought_treatment	STAR-Fusion	SRR8746731	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Drought_treatment	STAR-Fusion	SRR8746732	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Drought_treatment	STAR-Fusion	SRR8746733	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Drought_treatment	STAR-Fusion	SRR8746734	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Drought_treatment	STAR-Fusion	SRR8746735	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Cold_treatment	STAR-Fusion	SRR9047561	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Cold_treatment	STAR-Fusion	SRR9047562	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Cold_treatment	STAR-Fusion	SRR9047563	
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_56291	._.	NA	AAAA02042402.1|3570|-	NA	AAAA02042402.1|3915|+	U/U	ProximalType	Leaf	Drought_treatment	Squid	SRR2931493	
