PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_3347	._.	NA	NW_004515735.1|195451|+	NA	NW_004517768.1|10168|+	M/E	InterType	Shoot	Drought_treatment	MapSplice	SRR5927132	
PFusionDB_Ca_3349	._.	NA	NW_004515735.1|195451|+	NA	3|17580029|+	M/M	InterType	Shoot	Drought_treatment	MapSplice	SRR5927135	
PFusionDB_Ca_3347	._.	NA	NW_004515735.1|195451|+	NA	NW_004517768.1|10168|+	M/E	InterType	Shoot	Drought_treatment	MapSplice	SRR5927135	
PFusionDB_Ca_3347	._.	NA	NW_004515735.1|195451|+	NA	NW_004517768.1|10168|+	M/E	InterType	Shoot	Drought_treatment	MapSplice	SRR5927136	
PFusionDB_Ca_3347	._.	NA	NW_004515735.1|195451|+	NA	NW_004517768.1|10168|+	M/E	InterType	Shoot	NA	MapSplice	SRR6206210	
PFusionDB_Ca_3211	._.	NA	4|19181086|+	NA	NW_004515735.1|7681|-	M/M	InterType	Seed	NA	Squid	SRR3313146	
PFusionDB_Ca_3348	._.	NA	NW_004515735.1|195451|+	NA	NW_004517768.1|10341|-	M/M	InterType	Shoot	Drought_treatment	Squid	SRR5927136	
PFusionDB_Ca_6815	._.	NA	6|36743355|+	NA	NW_004515735.1|17970|-	U/M	InterType	Seed	NA	Squid	SRR6206227	
PFusionDB_Ca_5407	._.	NA	2|3011514|+	NA	NW_004515735.1|17902|-	M/M	InterType	Leaf	NA	Squid	SRR6206230	
PFusionDB_Ca_4593	._.	NA	3|25703927|+	NA	NW_004515735.1|58111|-	M/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686363	
PFusionDB_Ca_3347	LOC101491642_LOC101500529	LOC101491642	NW_004515735.1|195451|+	LOC101500529	NW_004517768.1|10168|+	M/E	InterType	Shoot	Drought_treatment	STAR-Fusion	SRR5927132	
PFusionDB_Ca_3347	LOC101491642_LOC101500529	LOC101491642	NW_004515735.1|195451|+	LOC101500529	NW_004517768.1|10168|+	M/E	InterType	Shoot	Drought_treatment	STAR-Fusion	SRR5927135	
PFusionDB_Ca_3347	LOC101491642_LOC101500529	LOC101491642	NW_004515735.1|195451|+	LOC101500529	NW_004517768.1|10168|+	M/E	InterType	Shoot	Drought_treatment	STAR-Fusion	SRR5927136	
