PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_70618	BGIOSGA030421_BGIOSGA038556	BGIOSGA030421	9|5336932|+	BGIOSGA038556	CH399092.1|4211|-	M/M	InterType	Root	Salt_treatment	EricScript	SRR11249100	
PFusionDB_Osi_83329	BGIOSGA038556_BGIOSGA038302	BGIOSGA038556	CH399092.1|NA|-	BGIOSGA038302	AAAA02037564.1|NA|-	NA	InterType	Leaf	Biotic_stress	EricScript	SRR11311375	
PFusionDB_Osi_83329	BGIOSGA038556_BGIOSGA038302	BGIOSGA038556	CH399092.1|NA|-	BGIOSGA038302	AAAA02037564.1|NA|-	NA	InterType	Inflorescence	NA	EricScript	SRR11684112	
PFusionDB_Osi_83280	BGIOSGA038556_BGIOSGA038302	BGIOSGA038556	CH399092.1|NA|-	BGIOSGA038302	AAAA02037564.1|6605|-	NA	InterType	Shoot	NA	EricScript	SRR12617956	
PFusionDB_Osi_62961	BGIOSGA038556_BGIOSGA038302	BGIOSGA038556	CH399092.1|4100|-	BGIOSGA038302	AAAA02037564.1|NA|-	NA	InterType	Inflorescence	NA	EricScript	SRR12681059	
PFusionDB_Osi_83255	BGIOSGA030421_BGIOSGA038556	BGIOSGA030421	9|NA|+	BGIOSGA038556	CH399092.1|4898|-	NA	InterType	Leaf	Drought_treatment	EricScript	SRR2931255	
PFusionDB_Osi_61220	BGIOSGA038556_BGIOSGA039377	BGIOSGA038556	CH399092.1|3951|-	BGIOSGA039377	AAAA02042579.1|NA|-	NA	InterType	Leaf	Chemical_treatment	EricScript	SRR6168984	
