PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_73354	BGIOSGA032181_BGIOSGA032184	BGIOSGA032181	10|6228101|-	BGIOSGA032184	10|6077985|-	E/E	ProximalType	Leaf	Chemical_treatment	EricScript	SRR6168983	
PFusionDB_Osi_73354	BGIOSGA032181_BGIOSGA032184	BGIOSGA032181	10|6228101|-	BGIOSGA032184	10|6077985|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168979	
PFusionDB_Osi_73354	BGIOSGA032181_BGIOSGA032184	BGIOSGA032181	10|6228101|-	BGIOSGA032184	10|6077985|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168980	
PFusionDB_Osi_73354	BGIOSGA032181_BGIOSGA032184	BGIOSGA032181	10|6228101|-	BGIOSGA032184	10|6077985|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168981	
PFusionDB_Osi_73354	BGIOSGA032181_BGIOSGA032184	BGIOSGA032181	10|6228101|-	BGIOSGA032184	10|6077985|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168982	
PFusionDB_Osi_73354	BGIOSGA032181_BGIOSGA032184	BGIOSGA032181	10|6228101|-	BGIOSGA032184	10|6077985|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168983	
PFusionDB_Osi_73354	BGIOSGA032181_BGIOSGA032184	BGIOSGA032181	10|6228101|-	BGIOSGA032184	10|6077985|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168984	
