PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_70626	._.	NA	5|5338397|+	NA	CH398633.1|10092|+	U/U	InterType	Root	NA	Squid	SRR4293827	
PFusionDB_Osi_70625	._.	NA	5|5338395|+	NA	CH398633.1|9964|+	U/U	InterType	Root	NA	Squid	SRR4293828	
PFusionDB_Osi_2306	._.	NA	CH398633.1|1090|-	NA	AAAA02039392.1|1752|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127173	
PFusionDB_Osi_40852	._.	NA	3|26924527|-	NA	CH398633.1|10122|-	U/U	InterType	Leaf	Chemical_treatment	Squid	SRR6168979	
PFusionDB_Osi_40851	._.	NA	3|26924526|-	NA	CH398633.1|10123|-	U/U	InterType	Leaf	Chemical_treatment	Squid	SRR6168980	
PFusionDB_Osi_16159	._.	NA	6|16305368|+	NA	CH398633.1|10177|-	U/U	InterType	Leaf	Chemical_treatment	Squid	SRR6168982	
