PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_25703	BGIOSGA008317_BGIOSGA040637	BGIOSGA008317	2|20284239|+	BGIOSGA040637	CH398454.1|4567|+	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176818	
PFusionDB_Osi_752	BGIOSGA040636_BGIOSGA014159	BGIOSGA040636	CH398454.1|10286|-	BGIOSGA014159	4|32965344|-	M/M	InterType	Root	Salt_treatment	EricScript	SRR11249100	
PFusionDB_Osi_68666	BGIOSGA040637_BGIOSGA014705	BGIOSGA040637	CH398454.1|4838|+	BGIOSGA014705	4|24611406|-	M/M	InterType	Shoot	NA	EricScript	SRR12680995	
PFusionDB_Osi_19391	BGIOSGA022012_BGIOSGA040637	BGIOSGA022012	6|1751088|-	BGIOSGA040637	CH398454.1|5568|+	M/M	InterType	Root	Air_treatment	EricScript	SRR14460555	
PFusionDB_Osi_73944	BGIOSGA040637_BGIOSGA007252	BGIOSGA040637	CH398454.1|6503|+	BGIOSGA007252	2|856906|-	M/E	InterType	Root	Air_treatment	EricScript	SRR14460562	
PFusionDB_Osi_25707	BGIOSGA008317_BGIOSGA040637	BGIOSGA008317	2|20284851|+	BGIOSGA040637	CH398454.1|5200|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5127182	
PFusionDB_Osi_33115	BGIOSGA010411_BGIOSGA040637	BGIOSGA010411	3|23117082|-	BGIOSGA040637	CH398454.1|5143|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873815	
PFusionDB_Osi_752	BGIOSGA040636_BGIOSGA014159	BGIOSGA040636	CH398454.1|10286|-	BGIOSGA014159	4|32965344|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873818	
PFusionDB_Osi_65363	BGIOSGA040637_BGIOSGA037980	BGIOSGA040637	CH398454.1|4341|+	BGIOSGA037980	AAAA02035821.1|10893|-	M/E	InterType	Leaf	NA	EricScript	SRR7097953	
PFusionDB_Osi_54324	BGIOSGA004436_BGIOSGA040637	BGIOSGA004436	1|34194894|+	BGIOSGA040637	CH398454.1|4260|+	M/M	InterType	Inflorescence	NA	EricScript	SRR9643948	
PFusionDB_Osi_26688	._.	NA	9|2062474|-	NA	CH398454.1|2554|-	U/U	InterType	Leaf	Salt_treatment	Squid	SRR11614375	
PFusionDB_Osi_58548	._.	NA	2|37239648|+	NA	CH398454.1|4905|+	E/M	InterType	Leaf	Salt_treatment	Squid	SRR11614377	
PFusionDB_Osi_18053	._.	NA	4|17124892|-	NA	CH398454.1|4739|-	U/M	InterType	Shoot	NA	Squid	SRR12617950	
PFusionDB_Osi_777	._.	NA	9|10317717|+	NA	CH398454.1|4263|+	U/M	InterType	Shoot	NA	Squid	SRR12617952	
PFusionDB_Osi_41773	._.	NA	8|27383790|+	NA	CH398454.1|2555|-	U/U	InterType	Shoot	NA	Squid	SRR12617953	
PFusionDB_Osi_68636	._.	NA	4|4823019|+	NA	CH398454.1|1845|-	U/U	InterType	Shoot	NA	Squid	SRR12680988	
PFusionDB_Osi_18226	._.	NA	4|17151339|-	NA	CH398454.1|3204|-	U/E	InterType	Shoot	NA	Squid	SRR12680995	
PFusionDB_Osi_746	._.	NA	10|10278879|+	NA	CH398454.1|17542|-	U/U	InterType	Inflorescence	NA	Squid	SRR12681059	
PFusionDB_Osi_56423	._.	NA	6|3584742|+	NA	CH398454.1|8714|-	M/M	InterType	Inflorescence	NA	Squid	SRR12681060	
PFusionDB_Osi_25373	._.	NA	2|20151968|-	NA	CH398454.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931188	
PFusionDB_Osi_25819	._.	NA	2|20350444|+	NA	CH398454.1|17542|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931210	
PFusionDB_Osi_27602	._.	NA	6|20932433|+	NA	CH398454.1|0|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931224	
PFusionDB_Osi_25705	._.	NA	2|20284569|-	NA	CH398454.1|4841|+	M/M	InterType	Leaf	Heat_treatment	Squid	SRR2931225	
PFusionDB_Osi_53734	._.	NA	3|33548056|+	NA	CH398454.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931404	
PFusionDB_Osi_49422	._.	NA	11|3096582|+	NA	CH398454.1|0|+	E/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931413	
PFusionDB_Osi_68139	._.	NA	1|47236176|+	NA	CH398454.1|0|+	U/U	InterType	Leaf	NA	Squid	SRR7097952	
PFusionDB_Osi_27422	._.	NA	12|20871296|-	NA	CH398454.1|5338|+	U/M	InterType	Leaf	Biotic_stress	Squid	SRR7516208	
PFusionDB_Osi_67914	._.	NA	1|46771552|-	NA	CH398454.1|7511|+	U/U	InterType	Inflorescence	NA	Squid	SRR8517038	
