PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_13249	BGIOSGA040615_BGIOSGA015534	BGIOSGA040615	CH398383.1|14908|-	BGIOSGA015534	4|5421824|-	M/E	InterType	Leaf	Photoperiod_and_temperature_treatment	EricScript	SRR7134421	
PFusionDB_Osi_70882	._.	NA	4|5421835|+	NA	CH398383.1|15072|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11249101	
PFusionDB_Osi_70885	._.	NA	4|5421835|+	NA	CH398383.1|15185|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11249103	
PFusionDB_Osi_70884	._.	NA	4|5421835|+	NA	CH398383.1|15174|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11249105	
PFusionDB_Osi_70878	._.	NA	4|5421830|+	NA	CH398383.1|15256|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11614374	
PFusionDB_Osi_70874	._.	NA	4|5421830|+	NA	CH398383.1|15160|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11614375	
PFusionDB_Osi_70873	._.	NA	4|5421830|+	NA	CH398383.1|15113|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11614376	
PFusionDB_Osi_70870	._.	NA	4|5421830|+	NA	CH398383.1|15099|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11614377	
PFusionDB_Osi_70881	._.	NA	4|5421830|+	NA	CH398383.1|15577|-	U/U	InterType	Leaf	Salt_treatment	Squid	SRR11614378	
PFusionDB_Osi_70876	._.	NA	4|5421830|+	NA	CH398383.1|15201|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11614379	
PFusionDB_Osi_70871	._.	NA	4|5421830|+	NA	CH398383.1|15108|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11614380	
PFusionDB_Osi_70875	._.	NA	4|5421830|+	NA	CH398383.1|15170|-	U/M	InterType	Leaf	Salt_treatment	Squid	SRR11614381	
PFusionDB_Osi_70868	._.	NA	4|5421830|+	NA	CH398383.1|15041|-	U/M	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134408	
PFusionDB_Osi_70886	._.	NA	4|5421835|+	NA	CH398383.1|15242|-	U/M	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134410	
PFusionDB_Osi_70869	._.	NA	4|5421830|+	NA	CH398383.1|15062|-	U/M	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134412	
PFusionDB_Osi_70881	._.	NA	4|5421830|+	NA	CH398383.1|15577|-	U/U	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134413	
PFusionDB_Osi_70877	._.	NA	4|5421830|+	NA	CH398383.1|15239|-	U/M	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134414	
PFusionDB_Osi_70872	._.	NA	4|5421830|+	NA	CH398383.1|15112|-	U/M	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134418	
PFusionDB_Osi_70879	._.	NA	4|5421830|+	NA	CH398383.1|15335|-	U/M	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134419	
PFusionDB_Osi_70880	._.	NA	4|5421830|+	NA	CH398383.1|15485|-	U/M	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134420	
PFusionDB_Osi_70883	._.	NA	4|5421835|+	NA	CH398383.1|15167|-	U/M	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134421	
