PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_9821	BGIOSGA038099_BGIOSGA026490	BGIOSGA038099	AAAA02036366.1|13825|-	BGIOSGA026490	8|29907930|-	M/M	InterType	Inflorescence	NA	EricScript	SRR11684113	
PFusionDB_Osi_55894	BGIOSGA024752_BGIOSGA038099	BGIOSGA024752	7|3541502|-	BGIOSGA038099	AAAA02036366.1|14260|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873815	
PFusionDB_Osi_33653	._.	NA	1|23430402|+	NA	AAAA02036366.1|19093|-	U/U	InterType	Shoot	NA	Squid	SRR12680991	
PFusionDB_Osi_72592	._.	NA	3|598293|-	NA	AAAA02036366.1|12542|+	E/U	InterType	Shoot	NA	Squid	SRR12680991	
PFusionDB_Osi_3609	._.	NA	7|11374|-	NA	AAAA02036366.1|12781|-	M/M	InterType	Seedling	Nutrient_treatment	Squid	SRR14018624	
PFusionDB_Osi_16291	._.	NA	5|1636211|-	NA	AAAA02036366.1|10379|+	U/E	InterType	Root	Cadmium_treatment	Squid	SRR16760716	
PFusionDB_Osi_63736	._.	NA	1|42021923|-	NA	AAAA02036366.1|10796|-	M/E	InterType	Root	Cadmium_treatment	Squid	SRR16760724	
PFusionDB_Osi_2473	._.	NA	8|110071|+	NA	AAAA02036366.1|10379|-	U/E	InterType	Whole_plant	Drought_treatment	Squid	SRR2857725	
PFusionDB_Osi_42569	._.	NA	5|27766873|-	NA	AAAA02036366.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931396	
PFusionDB_Osi_55299	._.	NA	3|34898419|+	NA	AAAA02036366.1|13824|+	M/M	InterType	Inflorescence	NA	Squid	SRR8517026	
PFusionDB_Osi_11178	._.	NA	AAAA02036366.1|14232|+	NA	AAAA02036366.1|14403|+	M/U	ProximalType	Leaf	Biotic_stress	Squid	SRR8611912	
