PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_7700	._.	NA	NW_004515700.1|417323|-	NA	NW_004515700.1|435028|-	U/M	ProximalType	Seed	NA	MapSplice	SRR3313156	
PFusionDB_Ca_7700	._.	NA	NW_004515700.1|417323|-	NA	NW_004515700.1|435028|-	U/M	ProximalType	Seed	NA	MapSplice	SRR3313157	
PFusionDB_Ca_7699	._.	NA	NW_004515700.1|417270|-	NA	NW_004515700.1|434889|+	U/M	ProximalType	Seed	NA	MapSplice	SRR3313160	
PFusionDB_Ca_3203	._.	NA	1|19081470|-	NA	NW_004515700.1|272024|-	M/E	InterType	Leaf	NA	Squid	SRR3313138	
PFusionDB_Ca_7955	._.	NA	NW_004515700.1|432159|+	NA	NW_004522748.1|0|+	U/U	InterType	Seed	NA	Squid	SRR3313158	
PFusionDB_Ca_8107	._.	NA	NW_004515700.1|435541|+	NA	NW_004516299.1|174667|+	M/M	InterType	Seed	NA	Squid	SRR3313181	
PFusionDB_Ca_8108	._.	NA	NW_004515700.1|435541|+	NA	NW_004516299.1|174972|+	M/M	InterType	Seed	NA	Squid	SRR3313182	
PFusionDB_Ca_8109	._.	NA	NW_004515700.1|435541|+	NA	NW_004516299.1|175193|+	M/M	InterType	Seed	NA	Squid	SRR3313183	
