PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_14717	BGIOSGA025688_BGIOSGA038544	BGIOSGA025688	7|15780837|+	BGIOSGA038544	AAAA02038721.1|5272|-	E/E	InterType	Seed	NA	EricScript	SRR12518234	
PFusionDB_Osi_14717	BGIOSGA025688_BGIOSGA038544	BGIOSGA025688	7|15780837|+	BGIOSGA038544	AAAA02038721.1|5272|-	E/E	InterType	Inflorescence	NA	EricScript	SRR12681066	
PFusionDB_Osi_69748	BGIOSGA038544_BGIOSGA034311	BGIOSGA038544	AAAA02038721.1|5056|-	BGIOSGA034311	11|5234106|-	M/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018624	
PFusionDB_Osi_14717	BGIOSGA025688_BGIOSGA038544	BGIOSGA025688	7|15780837|+	BGIOSGA038544	AAAA02038721.1|5272|-	E/E	InterType	Inflorescence	NA	EricScript	SRR4294219	
PFusionDB_Osi_70227	BGIOSGA038544_BGIOSGA036271	BGIOSGA038544	AAAA02038721.1|5150|-	BGIOSGA036271	12|11539228|-	M/M	InterType	Inflorescence	NA	EricScript	SRR4294220	
PFusionDB_Osi_14717	BGIOSGA025688_BGIOSGA038544	BGIOSGA025688	7|15780837|+	BGIOSGA038544	AAAA02038721.1|5272|-	E/E	InterType	Inflorescence	NA	EricScript	SRR4294564	
PFusionDB_Osi_69203	BGIOSGA038544_BGIOSGA036271	BGIOSGA038544	AAAA02038721.1|4985|-	BGIOSGA036271	12|11539252|-	E/U	InterType	Inflorescence	NA	EricScript	SRR4294600	
PFusionDB_Osi_13398	BGIOSGA028439_BGIOSGA038544	BGIOSGA028439	8|15013530|+	BGIOSGA038544	AAAA02038721.1|5272|-	E/E	InterType	Leaf	Chemical_treatment	EricScript	SRR6168983	
PFusionDB_Osi_69204	BGIOSGA038544_BGIOSGA025688	BGIOSGA038544	AAAA02038721.1|4985|-	BGIOSGA025688	7|15780279|+	E/M	InterType	Inflorescence	NA	EricScript	SRR6438398	
PFusionDB_Osi_69748	BGIOSGA038544_BGIOSGA034311	BGIOSGA038544	AAAA02038721.1|5056|-	BGIOSGA034311	11|5234106|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611907	
PFusionDB_Osi_69748	BGIOSGA038544_BGIOSGA034311	BGIOSGA038544	AAAA02038721.1|5056|-	BGIOSGA034311	11|5234106|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611914	
PFusionDB_Osi_47343	._.	NA	AAAA02036888.1|3016|+	NA	AAAA02038721.1|2657|+	U/U	InterType	Leaf	NA	Squid	SRR10751893	
PFusionDB_Osi_10449	._.	NA	11|14066331|+	NA	AAAA02038721.1|7357|-	U/U	InterType	Leaf	Salt_treatment	Squid	SRR11249105	
PFusionDB_Osi_52585	._.	NA	2|3274271|+	NA	AAAA02038721.1|0|+	U/U	InterType	Shoot	Biotic_stress	Squid	SRR1182460	
PFusionDB_Osi_10162	._.	NA	AAAA02036888.1|13908|+	NA	AAAA02038721.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931397	
PFusionDB_Osi_10162	._.	NA	AAAA02036888.1|13908|+	NA	AAAA02038721.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931411	
PFusionDB_Osi_10162	._.	NA	AAAA02036888.1|13908|+	NA	AAAA02038721.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931414	
PFusionDB_Osi_10162	._.	NA	AAAA02036888.1|13908|+	NA	AAAA02038721.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931419	
PFusionDB_Osi_10162	._.	NA	AAAA02036888.1|13908|+	NA	AAAA02038721.1|0|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931498	
PFusionDB_Osi_10449	._.	NA	11|14066331|+	NA	AAAA02038721.1|7357|-	U/U	InterType	Inflorescence	NA	Squid	SRR4294215	
PFusionDB_Osi_10449	._.	NA	11|14066331|+	NA	AAAA02038721.1|7357|-	U/U	InterType	Leaf	NA	Squid	SRR4294218	
PFusionDB_Osi_47342	._.	NA	AAAA02036888.1|3016|+	NA	AAAA02038721.1|2648|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127170	
PFusionDB_Osi_47345	._.	NA	AAAA02036888.1|3016|+	NA	AAAA02038721.1|2728|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127173	
PFusionDB_Osi_47344	._.	NA	AAAA02036888.1|3016|+	NA	AAAA02038721.1|2704|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127177	
PFusionDB_Osi_47346	._.	NA	AAAA02036888.1|3016|+	NA	AAAA02038721.1|2737|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127192	
PFusionDB_Osi_47341	._.	NA	AAAA02036888.1|3016|+	NA	AAAA02038721.1|2501|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR7516204	
PFusionDB_Osi_47347	._.	NA	AAAA02036888.1|3016|+	NA	AAAA02038721.1|2770|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR7516210	
PFusionDB_Osi_47349	._.	NA	AAAA02036888.1|3016|+	NA	AAAA02038721.1|3615|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR7516212	
