PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_3707	._.	NA	NW_004516870.1|21902|+	NA	6|9515542|-	M/M	InterType	Seed	NA	MapSplice	SRR3313165	
PFusionDB_Ca_8589	._.	NA	4|4667352|+	NA	NW_004516870.1|208512|-	M/M	InterType	Shoot	CO2_treatment	Squid	SRR12081282	
PFusionDB_Ca_1038	._.	NA	4|12526694|+	NA	NW_004516870.1|207087|-	M/E	InterType	Root	Salt_treatment	Squid	SRR2081151	
PFusionDB_Ca_8779	._.	NA	1|48028106|-	NA	NW_004516870.1|208723|-	M/E	InterType	Seed	NA	Squid	SRR3313142	
PFusionDB_Ca_9058	._.	NA	2|5104680|+	NA	NW_004516870.1|100981|-	M/M	InterType	Seed	NA	Squid	SRR3313143	
PFusionDB_Ca_6557	._.	NA	7|3524047|+	NA	NW_004516870.1|207367|-	M/E	InterType	Seed	NA	Squid	SRR3313146	
PFusionDB_Ca_4657	._.	NA	4|2633297|-	NA	NW_004516870.1|257788|+	U/M	InterType	Seed	NA	Squid	SRR3313159	
PFusionDB_Ca_5207	._.	NA	3|28753089|+	NA	NW_004516870.1|205956|+	M/E	InterType	NA	NA	Squid	SRR491157	
PFusionDB_Ca_5769	._.	NA	7|31453659|-	NA	NW_004516870.1|209704|-	U/M	InterType	Shoot	Drought_treatment	Squid	SRR5927131	
PFusionDB_Ca_10687	._.	NA	6|7833988|+	NA	NW_004516870.1|198353|-	M/E	InterType	Shoot	Drought_treatment	Squid	SRR5927131	
PFusionDB_Ca_6742	._.	NA	3|36310635|-	NA	NW_004516870.1|22281|+	U/E	InterType	Seed	NA	Squid	SRR6206216	
PFusionDB_Ca_8170	._.	NA	4|44162432|+	NA	NW_004516870.1|209144|-	M/U	InterType	Shoot	NA	Squid	SRR6206231	
