PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_6579	._.	NA	5|35641007|+	NA	NW_004515953.1|153897|-	U/U	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183534	
PFusionDB_Ca_8131	._.	NA	1|437197|+	NA	NW_004515953.1|91736|-	M/M	InterType	Seed	NA	Squid	SRR3313142	
PFusionDB_Ca_8789	._.	NA	4|48165019|-	NA	NW_004515953.1|91541|-	M/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686358	
PFusionDB_Ca_9055	LOC101505196_LOC105852820	LOC101505196	NW_004515953.1|50812|NA	LOC105852820	1|29617784|NA	E/E	InterType	Shoot	Drought_treatment	TrinityFusion	SRR6132188	
PFusionDB_Ca_6591	LOC101505196_LOC101497136	LOC101505196	NW_004515953.1|35746|NA	LOC101497136	7|24315790|NA	E/E	InterType	Leaf_and_stem	Biotic_stress	TrinityFusion	SRR7686349	
