PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_796	._.	NA	NW_004522260.1|1226|+	NA	NW_004521997.1|108|+	M/E	InterType	Flowers	NA	MapSplice	SRR6206213	
PFusionDB_Ca_796	._.	NA	NW_004522260.1|1226|+	NA	NW_004521997.1|108|+	M/E	InterType	Flowers	NA	MapSplice	SRR6206214	
PFusionDB_Ca_796	LOC101495229_LOC101508351	LOC101495229	NW_004522260.1|1226|+	LOC101508351	NW_004521997.1|108|+	M/E	InterType	Flowers	NA	STAR-Fusion	SRR6206213	
PFusionDB_Ca_796	LOC101495229_LOC101508351	LOC101495229	NW_004522260.1|1226|+	LOC101508351	NW_004521997.1|108|+	M/E	InterType	Flowers	NA	STAR-Fusion	SRR6206214	
