PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_80756	BGIOSGA040642_BGIOSGA018547	BGIOSGA040642	CH398462.1|9201|-	BGIOSGA018547	5|8028778|-	U/E	InterType	Inflorescence	NA	EricScript	SRR7097950	
PFusionDB_Osi_45084	BGIOSGA026531_BGIOSGA040642	BGIOSGA026531	8|29297386|-	BGIOSGA040642	CH398462.1|9385|-	M/M	InterType	Root	NA	EricScript	SRR9643951	
PFusionDB_Osi_81961	BGIOSGA040642_BGIOSGA000958	BGIOSGA040642	CH398462.1|9550|-	BGIOSGA000958	1|32239924|-	E/M	InterType	Root	NA	EricScript	SRR9643952	
PFusionDB_Osi_60487	BGIOSGA009572_BGIOSGA040642	BGIOSGA009572	3|38510427|-	BGIOSGA040642	CH398462.1|7643|-	M/M	InterType	Root	NA	EricScript	SRR9643952	
PFusionDB_Osi_29869	BGIOSGA006299_BGIOSGA040642	BGIOSGA006299	2|21646380|-	BGIOSGA040642	CH398462.1|9373|-	M/M	InterType	Inflorescence	NA	EricScript	SRR9643953	
PFusionDB_Osi_23807	._.	NA	4|19360132|-	NA	CH398462.1|7890|+	E/U	InterType	Inflorescence	NA	Squid	SRR9643953	
PFusionDB_Osi_29517	._.	NA	9|21490523|+	NA	CH398462.1|8842|+	M/M	InterType	Inflorescence	NA	Squid	SRR9643956	
PFusionDB_Osi_79466	BGIOSGA040642_BGIOSGA029408	BGIOSGA040642	CH398462.1|8648|-	BGIOSGA029408	9|19314139|-	E/E	InterType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168979	
PFusionDB_Osi_79466	BGIOSGA040642_BGIOSGA029408	BGIOSGA040642	CH398462.1|8648|NA	BGIOSGA029408	9|19314139|NA	E/E	InterType	Leaf	Chemical_treatment	TrinityFusion	SRR6168979	
