PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_72758	._.	NA	11|6036019|+	NA	CH398278.1|35021|+	U/U	InterType	Leaf	Salt_treatment	Squid	SRR11249099	
PFusionDB_Osi_72759	._.	NA	11|6036029|+	NA	CH398278.1|35024|+	U/U	InterType	Leaf	Salt_treatment	Squid	SRR11249101	
PFusionDB_Osi_25064	._.	NA	CH398278.1|19902|-	NA	AAAA02040536.1|1823|+	E/U	InterType	Shoot	NA	Squid	SRR12680988	
PFusionDB_Osi_72668	._.	NA	11|6014012|-	NA	CH398278.1|585|+	M/M	InterType	Root	Cadmium_treatment	Squid	SRR16760717	
PFusionDB_Osi_51986	._.	NA	6|32455605|+	NA	CH398278.1|15299|-	U/U	InterType	Root	Cadmium_treatment	Squid	SRR16760718	
PFusionDB_Osi_72757	._.	NA	11|6036012|+	NA	CH398278.1|35021|+	U/U	InterType	Whole_plant	Drought_treatment	Squid	SRR2857725	
PFusionDB_Osi_72756	._.	NA	11|6036001|+	NA	CH398278.1|35027|+	U/U	InterType	Whole_plant	Drought_treatment	Squid	SRR2857726	
PFusionDB_Osi_53437	._.	NA	2|3329106|+	NA	CH398278.1|0|+	U/U	InterType	Leaf	Salt_treatment	Squid	SRR5856931	
