PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_36050	BGIOSGA040722_BGIOSGA029909	BGIOSGA040722	CH399309.1|2457|+	BGIOSGA029909	9|10012866|-	M/M	InterType	Leaf	NA	EricScript	SRR4294202	
PFusionDB_Osi_96	BGIOSGA029909_BGIOSGA040722	BGIOSGA029909	9|10012661|-	BGIOSGA040722	CH399309.1|2646|+	M/M	InterType	Leaf	NA	EricScript	SRR4294599	
PFusionDB_Osi_82700	BGIOSGA029918_BGIOSGA040722	BGIOSGA029918	9|9843809|-	BGIOSGA040722	CH399309.1|5044|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611906	
PFusionDB_Osi_183	._.	NA	9|10077704|+	NA	CH399309.1|1370|+	U/U	InterType	Leaf	NA	Squid	SRR4294218	
PFusionDB_Osi_182	._.	NA	9|10077704|+	NA	CH399309.1|1249|+	U/U	InterType	Leaf	NA	Squid	SRR4294599	
