PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_6836	._.	NA	6|36901587|+	NA	NW_004516822.1|83029|-	M/M	InterType	Leaf	NA	MapSplice	SRR3313137	
PFusionDB_Ca_6840	._.	NA	6|36901680|+	NA	NW_004516822.1|82936|-	M/M	InterType	Leaf	NA	MapSplice	SRR3313137	
PFusionDB_Ca_10799	._.	NA	NW_004516822.1|82937|-	NA	6|36901681|+	M/M	InterType	Leaf	NA	MapSplice	SRR3313137	
PFusionDB_Ca_10814	._.	NA	NW_004516822.1|83684|-	NA	8|9170336|-	M/M	InterType	Leaf	NA	MapSplice	SRR3313137	
PFusionDB_Ca_6840	._.	NA	6|36901680|+	NA	NW_004516822.1|82936|-	M/M	InterType	Leaf	NA	MapSplice	SRR3313138	
PFusionDB_Ca_10799	._.	NA	NW_004516822.1|82937|-	NA	6|36901681|+	M/M	InterType	Leaf	NA	MapSplice	SRR3313138	
PFusionDB_Ca_7169	._.	NA	5|38944313|+	NA	NW_004516822.1|82877|+	M/M	InterType	Leaf	NA	MapSplice	SRR3313139	
PFusionDB_Ca_6840	._.	NA	6|36901680|+	NA	NW_004516822.1|82936|-	M/M	InterType	Leaf	NA	MapSplice	SRR3313139	
PFusionDB_Ca_10799	._.	NA	NW_004516822.1|82937|-	NA	6|36901681|+	M/M	InterType	Leaf	NA	MapSplice	SRR3313139	
PFusionDB_Ca_6836	._.	NA	6|36901587|+	NA	NW_004516822.1|83029|-	M/M	InterType	Leaf	NA	MapSplice	SRR3313161	
PFusionDB_Ca_7223	._.	NA	5|38944380|+	NA	NW_004516822.1|82904|+	M/M	InterType	Leaf	NA	MapSplice	SRR3313162	
PFusionDB_Ca_7180	._.	NA	5|38944368|+	NA	NW_004516822.1|82892|+	M/M	InterType	Leaf	NA	MapSplice	SRR3313163	
PFusionDB_Ca_6835	._.	NA	6|36901556|+	NA	NW_004516822.1|83060|-	M/M	InterType	Leaf	NA	MapSplice	SRR3313163	
PFusionDB_Ca_6837	._.	NA	6|36901588|-	NA	NW_004516822.1|83030|+	M/M	InterType	Leaf	NA	MapSplice	SRR3313163	
PFusionDB_Ca_2847	._.	NA	1|18083044|-	NA	NW_004516822.1|82913|+	M/M	InterType	Shoot	Drought_treatment	MapSplice	SRR5927131	
PFusionDB_Ca_6837	._.	NA	6|36901588|-	NA	NW_004516822.1|83030|+	M/M	InterType	Shoot	Drought_treatment	MapSplice	SRR5927135	
PFusionDB_Ca_6836	._.	NA	6|36901587|+	NA	NW_004516822.1|83029|-	M/M	InterType	Shoot	Drought_treatment	MapSplice	SRR5927136	
PFusionDB_Ca_6837	._.	NA	6|36901588|-	NA	NW_004516822.1|83030|+	M/M	InterType	Shoot	Drought_treatment	MapSplice	SRR5927136	
PFusionDB_Ca_10799	._.	NA	NW_004516822.1|82937|-	NA	6|36901681|+	M/M	InterType	Shoot	Drought_treatment	MapSplice	SRR5927136	
PFusionDB_Ca_6842	._.	NA	6|36901747|-	NA	NW_004516822.1|82871|+	M/M	InterType	Shoot	Drought_treatment	MapSplice	SRR5927136	
PFusionDB_Ca_6352	._.	NA	3|34452363|+	NA	NW_004516822.1|83126|-	M/U	InterType	Seedling	NA	Squid	SRR6206226	
