PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_8267	._.	NA	NW_004515725.1|44707|-	NA	NW_004517623.1|197261|-	U/M	InterType	Root	Drought_treatment	MapSplice	SRR2079842	
PFusionDB_Ca_8267	._.	NA	NW_004515725.1|44707|-	NA	NW_004517623.1|197261|-	U/M	InterType	Root	Drought_treatment	MapSplice	SRR2079848	
PFusionDB_Ca_8419	._.	NA	NW_004515725.1|45456|+	NA	NW_004517623.1|162061|+	U/E	InterType	Root	Drought_treatment	MapSplice	SRR2079848	
PFusionDB_Ca_8267	._.	NA	NW_004515725.1|44707|-	NA	NW_004517623.1|197261|-	U/M	InterType	Root	Salt_treatment	MapSplice	SRR2081149	
PFusionDB_Ca_8267	._.	NA	NW_004515725.1|44707|-	NA	NW_004517623.1|197261|-	U/M	InterType	Root	Salt_treatment	MapSplice	SRR2081155	
PFusionDB_Ca_8268	._.	NA	NW_004515725.1|44707|-	NA	NW_004515725.1|81463|-	U/M	ProximalType	Root	Salt_treatment	MapSplice	SRR2081156	
PFusionDB_Ca_8268	._.	NA	NW_004515725.1|44707|-	NA	NW_004515725.1|81463|-	U/M	ProximalType	Root	Drought_treatment	MapSplice	SRR5927133	
PFusionDB_Ca_8267	._.	NA	NW_004515725.1|44707|-	NA	NW_004517623.1|197261|-	U/M	InterType	Root	Drought_treatment	MapSplice	SRR5927133	
PFusionDB_Ca_10083	._.	NA	Pt|6476|+	NA	NW_004515725.1|230045|-	U/M	InterType	Shoot	Drought_treatment	MapSplice	SRR6132194	
PFusionDB_Ca_8267	._.	NA	NW_004515725.1|44707|-	NA	NW_004517623.1|197261|-	U/M	InterType	Root	NA	MapSplice	SRR6206212	
PFusionDB_Ca_8268	._.	NA	NW_004515725.1|44707|-	NA	NW_004515725.1|81463|-	U/M	ProximalType	Root	NA	MapSplice	SRR6206225	
PFusionDB_Ca_8267	._.	NA	NW_004515725.1|44707|-	NA	NW_004517623.1|197261|-	U/M	InterType	Root	NA	MapSplice	SRR6206225	
PFusionDB_Ca_8267	._.	NA	NW_004515725.1|44707|-	NA	NW_004517623.1|197261|-	U/M	InterType	Root	NA	MapSplice	SRR6206233	
PFusionDB_Ca_5771	._.	NA	NW_004515725.1|314647|+	NA	NW_004516473.1|118078|+	M/U	InterType	Root	Biotic_stress	Squid	SRR1298983	
PFusionDB_Ca_9505	._.	NA	4|5601337|-	NA	NW_004515725.1|98740|-	M/E	InterType	Seed	NA	Squid	SRR3313141	
PFusionDB_Ca_4896	._.	NA	3|26980836|+	NA	NW_004515725.1|107920|-	M/E	InterType	Seed	NA	Squid	SRR3313143	
PFusionDB_Ca_2166	._.	NA	1|16063149|+	NA	NW_004515725.1|201189|-	M/U	InterType	Root	NA	Squid	SRR6206212	
PFusionDB_Ca_10749	._.	NA	NW_004515725.1|82606|-	NA	NW_004517623.1|197920|+	M/U	InterType	Root	NA	Squid	SRR6206225	
PFusionDB_Ca_3390	._.	NA	6|19714917|-	NA	NW_004515725.1|146874|-	M/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686358	
