PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_33971	BGIOSGA040528_BGIOSGA015258	BGIOSGA040528	CH398267.1|23581|-	BGIOSGA015258	4|15370666|-	E/E	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176818	
PFusionDB_Osi_13910	BGIOSGA015264_BGIOSGA040528	BGIOSGA015264	4|15286329|-	BGIOSGA040528	CH398267.1|22761|-	M/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760727	
PFusionDB_Osi_33971	BGIOSGA040528_BGIOSGA015258	BGIOSGA040528	CH398267.1|23581|-	BGIOSGA015258	4|15370666|-	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR5127175	
PFusionDB_Osi_13984	BGIOSGA015258_BGIOSGA040528	BGIOSGA015258	4|15370520|-	BGIOSGA040528	CH398267.1|22956|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR5127188	
PFusionDB_Osi_33971	BGIOSGA040528_BGIOSGA015258	BGIOSGA040528	CH398267.1|23581|-	BGIOSGA015258	4|15370666|-	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611907	
PFusionDB_Osi_33971	BGIOSGA040528_BGIOSGA015258	BGIOSGA040528	CH398267.1|23581|-	BGIOSGA015258	4|15370666|-	E/E	InterType	Root	NA	EricScript	SRR9643951	
