PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_31011	BGIOSGA037978_BGIOSGA029259	BGIOSGA037978	AAAA02035823.1|22172|+	BGIOSGA029259	9|21304026|-	E/M	InterType	Root	Salt_treatment	EricScript	SRR11249102	
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_3333	._.	NA	1|19528812|+	NA	NW_004515972.1|122813|+	M/U	InterType	Root	Biotic_stress	Squid	SRR1298984	
PFusionDB_Ca_3323	._.	NA	1|19527789|+	NA	NW_004515972.1|122813|+	E/U	InterType	Root	Biotic_stress	Squid	SRR1298985	
PFusionDB_Ca_3338	._.	NA	1|19528923|-	NA	NW_004515972.1|122956|-	E/E	InterType	Root	Drought_treatment	Squid	SRR2079850	
PFusionDB_Ca_3317	._.	NA	1|19527701|+	NA	NW_004515972.1|122803|+	M/U	InterType	Root	Drought_treatment	Squid	SRR2079850	
PFusionDB_Ca_3318	._.	NA	1|19527701|+	NA	NW_004515972.1|123958|+	M/E	InterType	Root	Drought_treatment	Squid	SRR2079850	
PFusionDB_Ca_3319	._.	NA	1|19527753|+	NA	NW_004515972.1|123958|+	M/E	InterType	Root	Drought_treatment	Squid	SRR2079851	
PFusionDB_Ca_3324	._.	NA	1|19527789|+	NA	NW_004515972.1|122814|+	E/U	InterType	Seed	NA	Squid	SRR3313140	
PFusionDB_Ca_3325	._.	NA	1|19527789|+	NA	NW_004515972.1|122838|+	E/M	InterType	Seed	NA	Squid	SRR3313141	
PFusionDB_Ca_3323	._.	NA	1|19527789|+	NA	NW_004515972.1|122813|+	E/U	InterType	Seed	NA	Squid	SRR3313142	
PFusionDB_Ca_3326	._.	NA	1|19527790|+	NA	NW_004515972.1|122813|+	E/U	InterType	Seed	NA	Squid	SRR3313143	
PFusionDB_Ca_3325	._.	NA	1|19527789|+	NA	NW_004515972.1|122838|+	E/M	InterType	Seed	NA	Squid	SRR3313144	
PFusionDB_Ca_3323	._.	NA	1|19527789|+	NA	NW_004515972.1|122813|+	E/U	InterType	Seed	NA	Squid	SRR3313147	
PFusionDB_Ca_3310	._.	NA	1|19526429|+	NA	NW_004515972.1|122813|+	U/U	InterType	Seed	NA	Squid	SRR3313164	
PFusionDB_Ca_3323	._.	NA	1|19527789|+	NA	NW_004515972.1|122813|+	E/U	InterType	Seed	NA	Squid	SRR3313167	
PFusionDB_Ca_3327	._.	NA	1|19527791|+	NA	NW_004515972.1|122813|+	U/U	InterType	Seed	NA	Squid	SRR3313169	
PFusionDB_Ca_3342	._.	NA	1|19530058|-	NA	NW_004515972.1|122956|-	E/E	InterType	Shoot	Drought_treatment	Squid	SRR5927131	
PFusionDB_Ca_3327	._.	NA	1|19527791|+	NA	NW_004515972.1|122813|+	U/U	InterType	Leaf	NA	Squid	SRR6206209	
PFusionDB_Ca_3322	._.	NA	1|19527782|+	NA	NW_004515972.1|123958|+	M/E	InterType	Shoot	NA	Squid	SRR6206210	
PFusionDB_Ca_3343	._.	NA	1|19530069|-	NA	NW_004515972.1|122996|-	M/U	InterType	Shoot	NA	Squid	SRR6206210	
PFusionDB_Ca_3478	._.	NA	NW_004515972.1|20290|-	NA	NW_004516884.1|27257|+	U/U	InterType	Root	NA	Squid	SRR6206211	
PFusionDB_Ca_3336	._.	NA	1|19528814|+	NA	NW_004515972.1|122838|+	M/M	InterType	Root	NA	Squid	SRR6206212	
PFusionDB_Ca_3327	._.	NA	1|19527791|+	NA	NW_004515972.1|122813|+	U/U	InterType	Flowers	NA	Squid	SRR6206214	
PFusionDB_Ca_3342	._.	NA	1|19530058|-	NA	NW_004515972.1|122956|-	E/E	InterType	Seed	NA	Squid	SRR6206216	
PFusionDB_Ca_3309	._.	NA	1|19526427|+	NA	NW_004515972.1|122814|+	E/U	InterType	Seed	NA	Squid	SRR6206216	
PFusionDB_Ca_3340	._.	NA	1|19529085|-	NA	NW_004515972.1|122956|-	M/E	InterType	Shoot	NA	Squid	SRR6206220	
PFusionDB_Ca_3321	._.	NA	1|19527755|+	NA	NW_004515972.1|123958|+	M/E	InterType	Shoot	NA	Squid	SRR6206220	
PFusionDB_Ca_3320	._.	NA	1|19527755|+	NA	NW_004515972.1|122814|+	M/U	InterType	Shoot	NA	Squid	SRR6206220	
PFusionDB_Ca_8875	._.	NA	2|4892966|-	NA	NW_004515972.1|5998|-	E/U	InterType	Root	NA	Squid	SRR6206222	
PFusionDB_Ca_3311	._.	NA	1|19526872|+	NA	NW_004515972.1|123958|+	M/E	InterType	Root	NA	Squid	SRR6206223	
PFusionDB_Ca_3335	._.	NA	1|19528813|-	NA	NW_004515972.1|122956|-	M/E	InterType	Root	NA	Squid	SRR6206223	
PFusionDB_Ca_3327	._.	NA	1|19527791|+	NA	NW_004515972.1|122813|+	U/U	InterType	Root	NA	Squid	SRR6206225	
PFusionDB_Ca_3334	._.	NA	1|19528813|+	NA	NW_004515972.1|122813|+	M/U	InterType	Seedling	NA	Squid	SRR6206226	
PFusionDB_Ca_3339	._.	NA	1|19529042|-	NA	NW_004515972.1|122956|-	E/E	InterType	Seedling	NA	Squid	SRR6206226	
PFusionDB_Ca_3345	._.	NA	1|19531513|-	NA	NW_004515972.1|122956|-	M/E	InterType	Seed	NA	Squid	SRR6206227	
PFusionDB_Ca_3341	._.	NA	1|19530054|-	NA	NW_004515972.1|122961|-	U/U	InterType	Leaf	NA	Squid	SRR6206230	
PFusionDB_Ca_3329	._.	NA	1|19527791|+	NA	NW_004515972.1|123958|+	U/E	InterType	Leaf	NA	Squid	SRR6206230	
PFusionDB_Ca_3327	._.	NA	1|19527791|+	NA	NW_004515972.1|122813|+	U/U	InterType	Leaf	NA	Squid	SRR6206230	
PFusionDB_Ca_3337	._.	NA	1|19528814|-	NA	NW_004515972.1|122956|-	M/E	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_3329	._.	NA	1|19527791|+	NA	NW_004515972.1|123958|+	U/E	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_3328	._.	NA	1|19527791|+	NA	NW_004515972.1|122814|+	U/U	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_3331	._.	NA	1|19527836|+	NA	NW_004515972.1|122812|+	U/U	InterType	Root	NA	Squid	SRR6206233	
PFusionDB_Ca_3324	._.	NA	1|19527789|+	NA	NW_004515972.1|122814|+	E/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686361	
PFusionDB_Ca_3323	._.	NA	1|19527789|+	NA	NW_004515972.1|122813|+	E/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686364	
