PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_6619	BGIOSGA038064_BGIOSGA040200	BGIOSGA038064	CH398395.1|12906|+	BGIOSGA040200	AAAA02048032.1|1621|-	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176817	
PFusionDB_Osi_6610	BGIOSGA038064_BGIOSGA040200	BGIOSGA038064	CH398395.1|12903|+	BGIOSGA040200	AAAA02048032.1|1672|-	M/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760721	
PFusionDB_Osi_1935	BGIOSGA015405_BGIOSGA038064	BGIOSGA015405	4|10727755|-	BGIOSGA038064	CH398395.1|12665|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873796	
PFusionDB_Osi_6622	BGIOSGA038064_BGIOSGA010937	BGIOSGA038064	CH398395.1|12913|+	BGIOSGA010937	3|11194313|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873814	
PFusionDB_Osi_5675	BGIOSGA038064_BGIOSGA010937	BGIOSGA038064	CH398395.1|12469|+	BGIOSGA010937	3|11194353|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873819	
PFusionDB_Osi_53206	._.	NA	3|33199094|+	NA	CH398395.1|12103|-	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931396	
