AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_81608	ATPF_ATPA	ATCG00130_ATCG00120	Read-Through	4-5 leaf developmentally-staged shoot	0.802357472	SRR6412333	
AtFusionDB_81609	PSBB_PSBT	ATCG00680_ATCG00690	Read-Through	4-5 leaf developmentally-staged shoot	0.802357472	SRR6412333	
AtFusionDB_81610	RPL14_RPS8	ATCG00780_ATCG00770	Read-Through	4-5 leaf developmentally-staged shoot	0.802357472	SRR6412333	
AtFusionDB_81611	-_-	AT2G07698_AT2G07777	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.802357472	SRR6412333	
AtFusionDB_81612	ATP6-2_YMF19	ATMG01170_ATMG00480	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.7942726628	SRR6412333	
AtFusionDB_81613	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	4-5 leaf developmentally-staged shoot	0.7604452775	SRR6412333	
AtFusionDB_81614	PHS1_LCR11	AT3G29320_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.7230933781	SRR6412333	
AtFusionDB_81615	LHCB1.1_-	AT1G29910_AT3G52700	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.7060012853	SRR6412333	
AtFusionDB_81616	-_CPK26	AT4G38225_AT4G38230	Cis	4-5 leaf developmentally-staged shoot	0.6513596635	SRR6412333	
AtFusionDB_81617	PSAN_LCR11	AT5G64040_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.6324330259	SRR6412333	
AtFusionDB_81618	LHCB1.1_LCR11	AT1G29910_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5972580862	SRR6412333	
AtFusionDB_81619	LHCB5_ATPB	AT4G10340_ATCG00480	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5651740784	SRR6412333	
AtFusionDB_81620	-_RPP5	AT4G16957_AT4G16950	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.5626813205	SRR6412333	
AtFusionDB_81621	-_-	AT1G56190_AT2G30230	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5320028708	SRR6412333	
AtFusionDB_81622	PSAB_RPS14	ATCG00340_ATCG00330	Read-Through	4-5 leaf developmentally-staged shoot	0.5289175217	SRR6412333	
AtFusionDB_81623	LRR1_RPS14	AT5G21090_ATCG00330	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5289175217	SRR6412333	
AtFusionDB_81624	MATK_PSBA	ATCG00040_ATCG00020	Read-Through	4-5 leaf developmentally-staged shoot	0.5289175217	SRR6412333	
AtFusionDB_81625	-_-	AT4G39235_AT4G39240	Cis	4-5 leaf developmentally-staged shoot	0.5105024267	SRR6412333	
AtFusionDB_81626	-_STL1	AT2G41760_AT2G41770	Cis	4-5 leaf developmentally-staged shoot	0.8999089333	SRR6412334	
AtFusionDB_81627	-_CCB256	AT2G07773_ATMG00900	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.8565341401	SRR6412334	
AtFusionDB_81628	NDHE_PSAC	ATCG01070_ATCG01060	Read-Through	4-5 leaf developmentally-staged shoot	0.831252598	SRR6412334	
AtFusionDB_81629	RBCS-1A_-	AT1G67090_AT3G52700	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.8054586886	SRR6412334	
AtFusionDB_81630	PSBH_PETB	ATCG00710_ATCG00720	Read-Through	4-5 leaf developmentally-staged shoot	0.764547353	SRR6412334	
AtFusionDB_81631	PSBQ2_-	AT4G05180_AT2G13440	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.6844631117	SRR6412334	
AtFusionDB_81632	-_-	AT2G47380_AT2G47390	Cis	4-5 leaf developmentally-staged shoot	0.6713828258	SRR6412334	
AtFusionDB_81633	PSBE_PSBF	ATCG00580_ATCG00570	Read-Through	4-5 leaf developmentally-staged shoot	0.5958025963	SRR6412334	
AtFusionDB_81634	NAD7_ORF149	ATMG00510_ATMG00660	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.5895664879	SRR6412334	
AtFusionDB_81635	-_UCH1	AT5G16300_AT5G16310	Cis	4-5 leaf developmentally-staged shoot	0.5747870812	SRR6412334	
AtFusionDB_81636	LHCB2.2_TPPI	AT2G05070_AT5G10100	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5497926063	SRR6412334	
AtFusionDB_81637	ALY3_-	AT1G66260_AT1G66250	Cis	4-5 leaf developmentally-staged shoot	0.5455730754	SRR6412334	
AtFusionDB_81638	TOP1B_NDHB.1	AT5G55310_ATCG00890	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5215227035	SRR6412334	
AtFusionDB_81639	PSBE_PSBL	ATCG00580_ATCG00560	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.5057709665	SRR6412334	
AtFusionDB_81640	PSAB_PSBD	ATCG00340_ATCG00270	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.5057709665	SRR6412334	
AtFusionDB_81641	PSBB_PSBT	ATCG00680_ATCG00690	Read-Through	4-5 leaf developmentally-staged shoot	0.5057709665	SRR6412334	
AtFusionDB_81642	RPS11_RPOA	ATCG00750_ATCG00740	Read-Through	4-5 leaf developmentally-staged shoot	0.5057709665	SRR6412334	
AtFusionDB_81643	YCF1.2_ATPB	ATCG01130_ATCG00480	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.5057709665	SRR6412334	
AtFusionDB_81644	PSBE_PSBL	ATCG00580_ATCG00560	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.7804439118	SRR6412335	
AtFusionDB_81645	RBCL_PSBD	ATCG00490_ATCG00270	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.7804439118	SRR6412335	
AtFusionDB_81646	BCA1_PSBA	AT3G01500_ATCG00020	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.6472710166	SRR6412335	
AtFusionDB_81647	-_CNX1	AT3G08740_AT5G61790	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.6078394937	SRR6412335	
AtFusionDB_81648	-_-	AT1G24880_AT1G24996	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.5923203995	SRR6412335	
AtFusionDB_81649	LHCB6_-	AT1G15820_AT2G47050	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5153063575	SRR6412335	
AtFusionDB_81650	-_-	AT4G17245_AT4G17243	Cis	4-5 leaf developmentally-staged shoot	0.5130347584	SRR6412335	
AtFusionDB_81651	ATHM1_LCR11	AT1G03680_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.502288769	SRR6412335	
AtFusionDB_81652	PSBF_PSBL	ATCG00570_ATCG00560	Read-Through	4-5 leaf developmentally-staged shoot	0.7746264192	SRR6412337	
AtFusionDB_81653	PSAA_PSAB	ATCG00350_ATCG00340	Read-Through	4-5 leaf developmentally-staged shoot	0.7023909771	SRR6412337	
AtFusionDB_81654	NAD1B_NAD1C	ATMG01120_ATMG00516	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.6726118619	SRR6412337	
AtFusionDB_81655	ATP6-2_YMF19	ATMG01170_AT2G07707	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.6624202192	SRR6412337	
AtFusionDB_81656	STN8_MAN6	AT5G01920_AT5G01930	Cis	4-5 leaf developmentally-staged shoot	0.6078515269	SRR6412337	
AtFusionDB_81657	-_ISPE	AT2G26920_AT2G26930	Cis	4-5 leaf developmentally-staged shoot	0.6002832578	SRR6412337	
AtFusionDB_81658	LHCB3_LCR11	AT5G54270_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5843872197	SRR6412337	
AtFusionDB_81659	GAPA-2_LCR11	AT1G12900_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.542012572	SRR6412337	
AtFusionDB_81660	BZIP61_LCR11	AT3G58120_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5154459645	SRR6412337	
AtFusionDB_81661	-_-	AT2G07773_AT2G07771	Read-Through	4-5 leaf developmentally-staged shoot	0.8767671029	SRR6412338	
AtFusionDB_81662	CLPP1_RPS12A	ATCG00670_ATCG00065	Read-Through	4-5 leaf developmentally-staged shoot	0.751917354	SRR6412338	
AtFusionDB_81663	RPL33_RPS18	ATCG00640_ATCG00650	Read-Through	4-5 leaf developmentally-staged shoot	0.751917354	SRR6412338	
AtFusionDB_81664	PSBO2_PSAB	AT3G50820_ATCG00340	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.676503016	SRR6412338	
AtFusionDB_81665	RPS12A_RPS12C	ATCG00065_ATCG00905	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.671703654	SRR6412338	
AtFusionDB_81666	BCA1_LCR11	AT3G01500_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5967909208	SRR6412338	
AtFusionDB_81667	RPOB_RPOC1	ATCG00190_ATCG00180	Read-Through	4-5 leaf developmentally-staged shoot	0.5914618312	SRR6412338	
AtFusionDB_81668	LHCA4_LCR11	AT3G47470_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5572256029	SRR6412338	
AtFusionDB_81669	PSAA_PSAB	ATCG00350_ATCG00340	Read-Through	4-5 leaf developmentally-staged shoot	0.5520832774	SRR6412338	
AtFusionDB_81670	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	4-5 leaf developmentally-staged shoot	0.5520832774	SRR6412338	
AtFusionDB_81671	PSBB_PSBT	ATCG00680_ATCG00690	Read-Through	4-5 leaf developmentally-staged shoot	0.785659017	SRR6412339	
AtFusionDB_81672	-_RPL2	AT2G07725_ATMG00560	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.785659017	SRR6412339	
AtFusionDB_81673	-_AHL13	AT4G17940_AT4G17950	Cis	4-5 leaf developmentally-staged shoot	0.6856580439	SRR6412339	
AtFusionDB_81674	STR9_-	AT2G42220_AT2G42230	Cis	4-5 leaf developmentally-staged shoot	0.5728590548	SRR6412339	
AtFusionDB_81675	PSBF_PSBL	ATCG00570_ATCG00560	Read-Through	4-5 leaf developmentally-staged shoot	0.6259585511	SRR6412340	
AtFusionDB_81676	NDHK_NDHJ	ATCG00430_ATCG00420	Read-Through	4-5 leaf developmentally-staged shoot	0.6259585511	SRR6412340	
AtFusionDB_81677	RPS2_ATPI	ATCG00160_ATCG00150	Read-Through	4-5 leaf developmentally-staged shoot	0.6259585511	SRR6412340	
AtFusionDB_81678	-_CCB256	AT2G07773_ATMG00900	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5873657443	SRR6412340	
AtFusionDB_81679	MATK_PSBA	ATCG00040_ATCG00020	Read-Through	4-5 leaf developmentally-staged shoot	0.5398005972	SRR6412340	
AtFusionDB_81680	-_PSBA	AT1G02890_ATCG00020	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5370714244	SRR6412340	
AtFusionDB_81681	-_PHT1-9	AT1G76440_AT1G76430	Read-Through	4-5 leaf developmentally-staged shoot	0.5346059682	SRR6412340	
AtFusionDB_81682	PSAB_RPS14	ATCG00340_ATCG00330	Read-Through	4-5 leaf developmentally-staged shoot	0.5032707468	SRR6412340	
AtFusionDB_81683	RPS12A_RPS12C	ATCG00065_ATCG00905	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.9380943054	SRR6412341	
AtFusionDB_81684	PETB_PETD	ATCG00720_ATCG00730	Read-Through	4-5 leaf developmentally-staged shoot	0.8767591221	SRR6412341	
AtFusionDB_81685	UBA2A_DPBF3	AT3G56860_AT3G56850	Read-Through	4-5 leaf developmentally-staged shoot	0.8598731373	SRR6412341	
AtFusionDB_81686	-_LAC11	AT5G03250_AT5G03260	Cis	4-5 leaf developmentally-staged shoot	0.843396781	SRR6412341	
AtFusionDB_81687	RBCS-1A_-	AT1G67090_AT2G13440	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.8150157374	SRR6412341	
AtFusionDB_81688	ECS1_MATK	AT1G31580_ATCG00040	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.778635481	SRR6412341	
AtFusionDB_81689	-_-	AT1G34630_AT2G13440	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.7752036253	SRR6412341	
AtFusionDB_81690	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	4-5 leaf developmentally-staged shoot	0.7241341481	SRR6412341	
AtFusionDB_81691	RPOC2_RPS2	ATCG00170_ATCG00160	Read-Through	4-5 leaf developmentally-staged shoot	0.6009881763	SRR6412341	
AtFusionDB_81692	NDHH_NDHA	ATCG01110_ATCG01100	Read-Through	4-5 leaf developmentally-staged shoot	0.5755087477	SRR6412341	
AtFusionDB_81693	PSAA_PSAB	ATCG00350_ATCG00340	Read-Through	4-5 leaf developmentally-staged shoot	0.5755087477	SRR6412341	
AtFusionDB_81694	YCF1.2_ATPB	ATCG01130_ATCG00480	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.5755087477	SRR6412341	
AtFusionDB_81695	RBCL_PSBA	ATCG00490_ATCG00020	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.5755087477	SRR6412341	
AtFusionDB_81696	-_PSBA	AT4G23440_ATCG00020	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5755087477	SRR6412341	
AtFusionDB_81697	ACT2_PSAF	AT3G18780_AT1G31330	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5020256529	SRR6412341	
AtFusionDB_81698	NDHE_PSAC	ATCG01070_ATCG01060	Read-Through	4-5 leaf developmentally-staged shoot	0.8914311892	SRR6412342	
AtFusionDB_81699	PSBQ1_LCR11	AT4G21280_AT4G11485	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.8815894017	SRR6412342	
AtFusionDB_81700	PSBD_PSBC	ATCG00270_ATCG00280	Read-Through	4-5 leaf developmentally-staged shoot	0.8610092778	SRR6412342	
AtFusionDB_81701	PSAB_PSBA	ATCG00340_ATCG00020	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.8610092778	SRR6412342	
AtFusionDB_81702	-_RPD1	AT4G33500_AT4G33495	Read-Through	4-5 leaf developmentally-staged shoot	0.7873925484	SRR6412342	
AtFusionDB_81703	PSBC_PSAB	ATCG00280_ATCG00340	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.7244309298	SRR6412342	
AtFusionDB_81704	NDHH_NDHA	ATCG01110_ATCG01100	Read-Through	4-5 leaf developmentally-staged shoot	0.6631175312	SRR6412342	
AtFusionDB_81705	CESA4_-	AT5G44030_AT5G44040	Cis	4-5 leaf developmentally-staged shoot	0.6514271617	SRR6412342	
AtFusionDB_81706	CYP21-3_RH24	AT2G47320_AT2G47330	Cis	4-5 leaf developmentally-staged shoot	0.6284691209	SRR6412342	
AtFusionDB_81707	ORF294_-	ATMG01200_AT2G07751	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5895550912	SRR6412342	
AtFusionDB_81708	PSAB_RPS14	ATCG00340_ATCG00330	Read-Through	4-5 leaf developmentally-staged shoot	0.5593297059	SRR6412342	
AtFusionDB_81709	RPL1_PSAA	AT3G63490_ATCG00350	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5368868955	SRR6412342	
AtFusionDB_81710	-_-	AT2G07773_AT2G07771	Read-Through	4-5 leaf developmentally-staged shoot	0.5003003837	SRR6412342	
AtFusionDB_81711	-_CCB256	AT2G07773_ATMG00900	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.8225044647	SRR6412343	
AtFusionDB_81712	ORF170_ORF240B	ATMG00820_ATMG00810	Read-Through	4-5 leaf developmentally-staged shoot	0.7341735676	SRR6412343	
AtFusionDB_81713	YCF1.2_RPS15	ATCG01130_ATCG01120	Read-Through	4-5 leaf developmentally-staged shoot	0.7197133908	SRR6412343	
AtFusionDB_81714	RPOB_RPOC1	ATCG00190_ATCG00180	Read-Through	4-5 leaf developmentally-staged shoot	0.69941633	SRR6412343	
AtFusionDB_81715	TCP21_PSAB	AT5G08330_ATCG00340	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.6664576016	SRR6412343	
AtFusionDB_81716	NDHF_YCF1.2	ATCG01010_ATCG01130	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.6122750758	SRR6412343	
AtFusionDB_81717	RPS3_RPL16	ATCG00800_ATCG00790	Read-Through	4-5 leaf developmentally-staged shoot	0.5891459644	SRR6412343	
AtFusionDB_81718	-_PSAD2	AT1G03140_AT1G03130	Read-Through	4-5 leaf developmentally-staged shoot	0.5535729589	SRR6412343	
AtFusionDB_81719	RPOC2_RPS2	ATCG00170_ATCG00160	Read-Through	4-5 leaf developmentally-staged shoot	0.5308125882	SRR6412343	
AtFusionDB_81720	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	4-5 leaf developmentally-staged shoot	0.5149316302	SRR6412343	
AtFusionDB_81721	ACR11_LCR11	AT1G16880_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5149316302	SRR6412343	
AtFusionDB_81722	RPS12A_RPS12C	ATCG00065_ATCG00905	intra-chromosomal	4-5 leaf developmentally-staged shoot	0.8079915199	SRR6412344	
AtFusionDB_81723	-_MATK	AT1G76140_ATCG00040	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.7697708343	SRR6412344	
AtFusionDB_81724	NDHH_NDHA	ATCG01110_ATCG01100	Read-Through	4-5 leaf developmentally-staged shoot	0.7501170964	SRR6412344	
AtFusionDB_81725	TIR_ATP6-2	AT1G72930_ATMG01170	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.7396713623	SRR6412344	
AtFusionDB_81726	PSBS_LCR11	AT1G44575_AT4G11485	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.6645452619	SRR6412344	
AtFusionDB_81727	-_TIR	AT1G72920_AT1G72930	Read-Through	4-5 leaf developmentally-staged shoot	0.6258546382	SRR6412344	
AtFusionDB_81728	PSAA_PSAB	ATCG00350_ATCG00340	Read-Through	4-5 leaf developmentally-staged shoot	0.5341558343	SRR6412344	
AtFusionDB_81729	PIL1_rpl2-A	AT2G46970_ATCG00830	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5341558343	SRR6412344	
AtFusionDB_81730	LTP7_PSBA	AT2G15050_ATCG00020	inter-chromosomal	4-5 leaf developmentally-staged shoot	0.5341558343	SRR6412344	
