AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_17554	AKR2_NTR1	AT4G35450_AT4G35460	Read-Through	flower bud	0.9140149351	SRR5197912	
AtFusionDB_64790	AKR2_NTR1	AT4G35450_AT4G35460	Read-Through	floral	0.9452572701	SRR5681050	
AtFusionDB_65581	AKR2_NTR1	AT4G35450_AT4G35460	Read-Through	floral	0.8587381479	SRR5681056	
AtFusionDB_65798	AKR2_NTR1	AT4G35450_AT4G35460	Read-Through	floral	0.8715371214	SRR5681060	
AtFusionDB_82843	AKR2_NTR1	AT4G35450_AT4G35460	Read-Through	floral	0.9271799063	SRR6874229	
AtFusionDB_82956	AKR2_NTR1	AT4G35450_AT4G35460	Read-Through	floral	0.7146552862	SRR6874232	
AtFusionDB_82968	AKR2_NTR1	AT4G35450_AT4G35460	Read-Through	floral	0.5876237255	SRR6874237	
