AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_1826	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	rosette leaf	0.7354155184	ERR1588787	
AtFusionDB_4262	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	hypocotyl	0.9756689881	SRR3290796	
AtFusionDB_8673	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	14 day old seedling	0.8000008792	SRR3932355	
AtFusionDB_8690	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	14 day old seedling	0.8481037764	SRR3932356	
AtFusionDB_10720	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	seedling	0.9666821873	SRR4046132	
AtFusionDB_14716	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	shoot; cotyledon	0.8650197936	SRR5044965	
AtFusionDB_73099	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	cell culture	0.8993484192	SRR6077258	
