AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_4488	TGG1_TGG2	AT5G26000_AT5G25980	intra-chromosomal	20 day old seedling	0.8376380535	SRR3305023	
AtFusionDB_4489	ENO1_-	AT1G74030_AT1G74035	Cis	20 day old seedling	0.7877724299	SRR3305023	
AtFusionDB_4490	RBCS-2B_RBCS-1B	AT5G38420_AT5G38430	Read-Through	20 day old seedling	0.7586022808	SRR3305023	
AtFusionDB_4491	-_THA8	AT3G27770_AT3G27750	Cis	20 day old seedling	0.6088714646	SRR3305023	
AtFusionDB_4492	RBCS-1A_-	AT1G67090_AT2G25510	inter-chromosomal	20 day old seedling	0.9693887023	SRR3305024	
AtFusionDB_4493	PSAH2_PSBY	AT1G52230_AT1G67740	intra-chromosomal	20 day old seedling	0.8131220865	SRR3305024	
AtFusionDB_4494	BCA1_TUFA	AT3G01500_AT4G20360	inter-chromosomal	20 day old seedling	0.5101481939	SRR3305024	
AtFusionDB_4495	-_-	AT5G62950_AT3G28956	inter-chromosomal	20 day old seedling	0.5101481939	SRR3305024	
AtFusionDB_4496	SD16_SD17	AT1G65800_AT1G65790	Read-Through	20 day old seedling	0.9647600747	SRR3305025	
AtFusionDB_4497	SOUL-1_-	AT2G37970_AT2G37975	Cis	20 day old seedling	0.5791499941	SRR3305025	
AtFusionDB_4498	POP2_-	AT3G22200_AT3G22210	Cis	20 day old seedling	0.9797307303	SRR3305026	
AtFusionDB_4499	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	20 day old seedling	0.9789254184	SRR3305026	
AtFusionDB_4500	LHCA3_RBCS-1A	AT1G61520_AT1G67090	intra-chromosomal	20 day old seedling	0.954206608	SRR3305026	
AtFusionDB_4501	RBCS-2B_RBCS-1A	AT5G38420_AT1G67090	inter-chromosomal	20 day old seedling	0.9334544572	SRR3305026	
AtFusionDB_4502	RBCS-1A_PSBTN	AT1G67090_AT3G21055	inter-chromosomal	20 day old seedling	0.8443558279	SRR3305026	
AtFusionDB_4503	-_-	AT5G08670_AT5G08690	intra-chromosomal	20 day old seedling	0.6079534992	SRR3305026	
AtFusionDB_4504	RPL11C_RPL11A	AT3G58700_AT2G42740	inter-chromosomal	20 day old seedling	0.570868516	SRR3305026	
AtFusionDB_4505	-_-	AT3G13403_AT3G13404	Read-Through	20 day old seedling	0.980869834	SRR3305027	
AtFusionDB_4506	PSBT_PSBN	ATCG00690_ATCG00700	Cis	20 day old seedling	0.934725652	SRR3305027	
AtFusionDB_4507	TPPI_YCF1.2	AT5G10100_ATCG01130	inter-chromosomal	20 day old seedling	0.8666566039	SRR3305027	
AtFusionDB_4508	CYOP_GTE2	AT5G10540_AT5G10550	intra-chromosomal	20 day old seedling	0.6980022823	SRR3305027	
AtFusionDB_4509	DYW7_JAL3	AT1G19720_AT1G19715	Read-Through	20 day old seedling	0.6980022823	SRR3305027	
AtFusionDB_4510	-_-	AT3G62310_AT2G47250	inter-chromosomal	20 day old seedling	0.6314543322	SRR3305027	
AtFusionDB_4511	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	20 day old seedling	0.9792700685	SRR3305028	
AtFusionDB_4512	-_-	AT3G13403_AT3G13404	Read-Through	20 day old seedling	0.9782225524	SRR3305028	
AtFusionDB_4513	TPPI_YCF1.2	AT5G10100_ATCG01130	inter-chromosomal	20 day old seedling	0.9572560359	SRR3305028	
AtFusionDB_4514	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	20 day old seedling	0.9367774632	SRR3305028	
AtFusionDB_4515	-_-	AT3G62310_AT2G47250	inter-chromosomal	20 day old seedling	0.9250400581	SRR3305028	
AtFusionDB_4516	-_THIM	AT3G24040_AT3G24030	Read-Through	20 day old seedling	0.7345896461	SRR3305028	
AtFusionDB_4517	HTR1_HTR11	AT5G65360_AT5G65350	Read-Through	20 day old seedling	0.6575234506	SRR3305028	
AtFusionDB_4518	-_-	AT3G03020_AT2G15130	inter-chromosomal	20 day old seedling	0.5963229982	SRR3305028	
AtFusionDB_4519	NIT1_NIT2	AT3G44310_AT3G44300	Read-Through	20 day old seedling	0.9831369358	SRR3305037	
AtFusionDB_4520	CP31A_TUFA	AT4G24770_AT4G20360	intra-chromosomal	20 day old seedling	0.9438191752	SRR3305037	
AtFusionDB_4521	RBCS-1A_-	AT1G67090_AT5G19250	inter-chromosomal	20 day old seedling	0.9326651016	SRR3305037	
AtFusionDB_4522	FBA2_FBA1	AT4G38970_AT2G21330	inter-chromosomal	20 day old seedling	0.8713169217	SRR3305037	
AtFusionDB_4523	-_-	AT1G14205_AT1G14210	Cis	20 day old seedling	0.683877344	SRR3305037	
AtFusionDB_4524	RPOB_RPOC1	ATCG00190_ATCG00180	Read-Through	20 day old seedling	0.6274321605	SRR3305037	
AtFusionDB_4525	-_RBCS-1A	AT5G38410_AT1G67090	inter-chromosomal	20 day old seedling	0.5816942366	SRR3305037	
AtFusionDB_4526	LOX2_RBCS-1A	AT3G45140_AT1G67090	inter-chromosomal	20 day old seedling	0.5416423817	SRR3305037	
AtFusionDB_4527	-_SQE5	AT5G24155_AT5G24150	Read-Through	20 day old seedling	0.9758691276	SRR3305038	
AtFusionDB_4528	FBA2_CWLP	AT4G38970_AT3G22120	inter-chromosomal	20 day old seedling	0.9571206051	SRR3305038	
AtFusionDB_4529	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	20 day old seedling	0.9390182479	SRR3305038	
AtFusionDB_4530	PRP4_-	AT4G38770_AT4G38775	Cis	20 day old seedling	0.9335571221	SRR3305038	
AtFusionDB_4531	-_-	AT2G05310_AT4G13500	inter-chromosomal	20 day old seedling	0.8074840922	SRR3305038	
AtFusionDB_4532	MDH1_TPPI	AT1G04410_AT5G10100	inter-chromosomal	20 day old seedling	0.7544794811	SRR3305038	
AtFusionDB_4533	NDHK_NDHJ	ATCG00430_ATCG00420	Read-Through	20 day old seedling	0.5681157313	SRR3305038	
AtFusionDB_4534	-_RBCS-1A	AT5G38410_AT1G67090	inter-chromosomal	20 day old seedling	0.5161305714	SRR3305038	
AtFusionDB_4535	HSP81-2_HSP90-3	AT5G56030_AT5G56010	intra-chromosomal	20 day old seedling	0.8065349114	SRR3305039	
AtFusionDB_4536	-_-	AT5G42070_AT5G42060	Read-Through	20 day old seedling	0.6249055456	SRR3305039	
AtFusionDB_4537	-_-	AT1G14205_AT1G14210	Cis	20 day old seedling	0.5222092714	SRR3305039	
AtFusionDB_4538	-_RBCS-1A	AT5G38410_AT1G67090	inter-chromosomal	20 day old seedling	0.5129468775	SRR3305039	
