AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_414	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9536186646	DRR021335	
AtFusionDB_680	-_-	AT3G59330_AT3G59320	Read-Through	root	0.9820482708	DRR070505	
AtFusionDB_735	-_-	AT3G59330_AT3G59320	Read-Through	root	0.8771260926	DRR070507	
AtFusionDB_1122	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.6986312277	DRR084336	
AtFusionDB_1288	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.97626782	DRR084343	
AtFusionDB_1927	-_-	AT3G59330_AT3G59320	Read-Through	rosette leaf	0.5589876009	ERR1588889	
AtFusionDB_2342	-_-	AT3G59330_AT3G59320	Read-Through	rosette leaf	0.9601980244	ERR1588951	
AtFusionDB_2358	-_-	AT3G59330_AT3G59320	Read-Through	rosette leaf	0.9712791904	ERR1588956	
AtFusionDB_2433	-_-	AT3G59330_AT3G59320	Read-Through	rosette leaf	0.9816684283	ERR1588968	
AtFusionDB_2470	-_-	AT3G59330_AT3G59320	Read-Through	rosette leaf	0.8116277453	ERR1588972	
AtFusionDB_3622	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.9265184555	ERR1876180	
AtFusionDB_3642	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.9639120375	ERR472927	
AtFusionDB_3786	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9521453789	SRR3234406	
AtFusionDB_4877	-_-	AT3G59330_AT3G59320	Read-Through	root	0.8142779257	SRR3347448	
AtFusionDB_6050	-_-	AT3G59330_AT3G59320	Read-Through	seed	0.9222823975	SRR3543361	
AtFusionDB_6499	-_-	AT3G59330_AT3G59320	Read-Through	Vegetative tissues	0.8534827423	SRR3641733	
AtFusionDB_8339	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9056848105	SRR3707606	
AtFusionDB_8457	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.8483323909	SRR3714289	
AtFusionDB_8726	-_-	AT3G59330_AT3G59320	Read-Through	14 day old seedling	0.9445584904	SRR3932359	
AtFusionDB_8786	-_-	AT3G59330_AT3G59320	Read-Through	leaf	0.9470677153	SRR3992507	
AtFusionDB_8826	-_-	AT3G59330_AT3G59320	Read-Through	leaf	0.9664807212	SRR3992508	
AtFusionDB_9366	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.818085707	SRR3999605	
AtFusionDB_9485	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.8825273369	SRR3999697	
AtFusionDB_9524	-_-	AT3G59330_AT3G59320	Read-Through	stem, central 50%	0.9382769697	SRR4007444	
AtFusionDB_9666	-_-	AT3G59330_AT3G59320	Read-Through	stem, central 50%	0.6413372958	SRR4007459	
AtFusionDB_9730	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.6508430671	SRR4010845	
AtFusionDB_9735	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.9344613297	SRR4010846	
AtFusionDB_9738	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.8270091036	SRR4010847	
AtFusionDB_9789	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.7618489043	SRR4010854	
AtFusionDB_10372	-_-	AT3G59330_AT3G59320	Read-Through	immature inflorescence	0.8875506655	SRR4026095	
AtFusionDB_10443	-_-	AT3G59330_AT3G59320	Read-Through	immature inflorescence	0.8654625872	SRR4026103	
AtFusionDB_10924	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.6190462041	SRR4051242	
AtFusionDB_12310	-_-	AT3G59330_AT3G59320	Read-Through	Rosette	0.7369745583	SRR4360368	
AtFusionDB_12844	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9242376244	SRR4407755	
AtFusionDB_13172	-_-	AT3G59330_AT3G59320	Read-Through	root	0.927353572	SRR4454110	
AtFusionDB_13195	-_-	AT3G59330_AT3G59320	Read-Through	root	0.8618273498	SRR4454112	
AtFusionDB_13411	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.539678069	SRR4734672	
AtFusionDB_14138	-_-	AT3G59330_AT3G59320	Read-Through	leaf	0.9762750656	SRR5006443	
AtFusionDB_14372	-_-	AT3G59330_AT3G59320	Read-Through	seed	0.9263135762	SRR5031993	
AtFusionDB_14646	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.981217613	SRR5040396	
AtFusionDB_14681	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9528834862	SRR5040398	
AtFusionDB_14889	-_-	AT3G59330_AT3G59320	Read-Through	7 day old whole seedling	0.8248492785	SRR5054271	
AtFusionDB_15168	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9795153032	SRR5112412	
AtFusionDB_15202	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9267042116	SRR5112414	
AtFusionDB_15246	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9477472231	SRR5112418	
AtFusionDB_15356	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.8436126612	SRR5117884	
AtFusionDB_16025	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.94806026	SRR5166037	
AtFusionDB_16237	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.5511782845	SRR5166046	
AtFusionDB_16338	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.9629389591	SRR5166058	
AtFusionDB_16968	-_-	AT3G59330_AT3G59320	Read-Through	root	0.7476049794	SRR5195554	
AtFusionDB_17032	-_-	AT3G59330_AT3G59320	Read-Through	root	0.7192100621	SRR5195561	
AtFusionDB_17091	-_-	AT3G59330_AT3G59320	Read-Through	shoot	0.8382975578	SRR5195566	
AtFusionDB_17131	-_-	AT3G59330_AT3G59320	Read-Through	shoot	0.9599253526	SRR5195574	
AtFusionDB_17908	-_-	AT3G59330_AT3G59320	Read-Through	flower bud	0.8689179551	SRR5197932	
AtFusionDB_18024	-_-	AT3G59330_AT3G59320	Read-Through	flower bud	0.9632655219	SRR5197939	
AtFusionDB_18062	-_-	AT3G59330_AT3G59320	Read-Through	whole plant	0.9018379593	SRR5197986	
AtFusionDB_20327	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.9691511789	SRR5205802	
AtFusionDB_20367	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.9139555363	SRR5205804	
AtFusionDB_20809	-_-	AT3G59330_AT3G59320	Read-Through	meiocyte	0.9773583076	SRR5209211	
AtFusionDB_20913	-_-	AT3G59330_AT3G59320	Read-Through	cell culture	0.8072088387	SRR5220587	
AtFusionDB_21057	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.8400036731	SRR5222800	
AtFusionDB_21425	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.8969829866	SRR5231001	
AtFusionDB_21739	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.7616552053	SRR5231015	
AtFusionDB_27355	-_-	AT3G59330_AT3G59320	Read-Through	leaf	0.8555048363	SRR5264222	
AtFusionDB_32407	-_-	AT3G59330_AT3G59320	Read-Through	21 day old seedling	0.6895561495	SRR5295842	
AtFusionDB_32709	-_-	AT3G59330_AT3G59320	Read-Through	21 day old seedling	0.9764975621	SRR5295844	
AtFusionDB_33230	-_-	AT3G59330_AT3G59320	Read-Through	whole rosettes	0.8825996606	SRR5304255	
AtFusionDB_33433	-_-	AT3G59330_AT3G59320	Read-Through	whole rosettes	0.9522611027	SRR5304264	
AtFusionDB_33715	-_-	AT3G59330_AT3G59320	Read-Through	whole rosettes	0.7549513809	SRR5304276	
AtFusionDB_38993	-_-	AT3G59330_AT3G59320	Read-Through	whole plant	0.8230763754	SRR5305998	
AtFusionDB_39399	-_-	AT3G59330_AT3G59320	Read-Through	whole plant	0.8109599921	SRR5306003	
AtFusionDB_39811	-_-	AT3G59330_AT3G59320	Read-Through	whole plant	0.9349818209	SRR5306009	
AtFusionDB_40062	-_-	AT3G59330_AT3G59320	Read-Through	whole plant	0.8958651078	SRR5306013	
AtFusionDB_40218	-_-	AT3G59330_AT3G59320	Read-Through	whole plant	0.5891756697	SRR5306015	
AtFusionDB_40678	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9615444536	SRR5313807	
AtFusionDB_40815	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9680115414	SRR5329387	
AtFusionDB_40914	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.7632523559	SRR5330561	
AtFusionDB_51870	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.8749403713	SRR5330607	
AtFusionDB_54649	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.715649831	SRR5330616	
AtFusionDB_56655	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9148604667	SRR5330630	
AtFusionDB_59479	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.6205910304	SRR5360778	
AtFusionDB_59864	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.6568990099	SRR5360788	
AtFusionDB_60174	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.9772133641	SRR5360798	
AtFusionDB_60715	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.6359052475	SRR5360813	
AtFusionDB_60859	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.7248028953	SRR5360818	
AtFusionDB_61298	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.8570379736	SRR5360837	
AtFusionDB_61357	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.8862752793	SRR5360839	
AtFusionDB_61395	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.9437051805	SRR5360840	
AtFusionDB_61449	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.7873344862	SRR5360843	
AtFusionDB_61546	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.7557479541	SRR5360847	
AtFusionDB_61591	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.5817629668	SRR5360848	
AtFusionDB_61699	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.9018699695	SRR5360854	
AtFusionDB_62186	-_-	AT3G59330_AT3G59320	Read-Through	aerial seedling	0.8853368182	SRR5360871	
AtFusionDB_62663	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9265825226	SRR5610319	
AtFusionDB_62705	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9487486002	SRR5610321	
AtFusionDB_62829	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.7319028145	SRR5618244	
AtFusionDB_62852	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.8934819202	SRR5618245	
AtFusionDB_63405	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.905974499	SRR5645194	
AtFusionDB_63493	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.9551446013	SRR5645196	
AtFusionDB_63902	-_-	AT3G59330_AT3G59320	Read-Through	seedling	0.5680824404	SRR5645197	
AtFusionDB_67471	-_-	AT3G59330_AT3G59320	Read-Through	leaf	0.8960406403	SRR5763529	
AtFusionDB_67601	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9317517285	SRR5768045	
AtFusionDB_69750	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.953165949	SRR5860537	
AtFusionDB_70304	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.923993729	SRR6018353	
AtFusionDB_70359	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.9574049422	SRR6018361	
AtFusionDB_70451	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.9722874188	SRR6018369	
AtFusionDB_70544	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.7314057664	SRR6018375	
AtFusionDB_70591	-_-	AT3G59330_AT3G59320	Read-Through	NA	0.9730072236	SRR6018385	
AtFusionDB_70945	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.5471429185	SRR6026633	
AtFusionDB_70951	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9629253271	SRR6026634	
AtFusionDB_71101	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9301006729	SRR6026646	
AtFusionDB_71300	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.6931644499	SRR6026666	
AtFusionDB_71333	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.8211234312	SRR6029208	
AtFusionDB_72315	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.5265068454	SRR6029228	
AtFusionDB_72432	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9494759076	SRR6029236	
AtFusionDB_72550	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.937472257	SRR6029243	
AtFusionDB_72584	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.8090375305	SRR6029245	
AtFusionDB_72656	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9555994189	SRR6029251	
AtFusionDB_72931	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.854791956	SRR6048701	
AtFusionDB_74120	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9034991864	SRR6124008	
AtFusionDB_74266	-_-	AT3G59330_AT3G59320	Read-Through	leaf	0.9643988499	SRR6129061	
AtFusionDB_75773	-_-	AT3G59330_AT3G59320	Read-Through	hypocotyl	0.9807029021	SRR6312314	
AtFusionDB_80379	-_-	AT3G59330_AT3G59320	Read-Through	seed	0.9398203489	SRR6322955	
AtFusionDB_80641	-_-	AT3G59330_AT3G59320	Read-Through	seed	0.982740203	SRR6322956	
AtFusionDB_81142	-_-	AT3G59330_AT3G59320	Read-Through	root	0.9285862794	SRR6348162	
AtFusionDB_81383	-_-	AT3G59330_AT3G59320	Read-Through	root	0.9159385571	SRR6348181	
AtFusionDB_81440	-_-	AT3G59330_AT3G59320	Read-Through	root	0.9305119673	SRR6348185	
AtFusionDB_81959	-_-	AT3G59330_AT3G59320	Read-Through	Developing seed	0.9353261266	SRR6422807	
AtFusionDB_82189	-_-	AT3G59330_AT3G59320	Read-Through	whole plant	0.9661117606	SRR6670034	
AtFusionDB_82606	-_-	AT3G59330_AT3G59320	Read-Through	leaf	0.9639202834	SRR6803413	
AtFusionDB_82718	-_-	AT3G59330_AT3G59320	Read-Through	whole seedling	0.9785165023	SRR6816702	
