AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_17529	TIM44-2_ATTIM44-1	AT2G36070_AT2G20510	intra-chromosomal	flower bud	0.9764623199	SRR5197911	
AtFusionDB_17530	-_-	AT4G11543_AT2G45403	inter-chromosomal	flower bud	0.9596814436	SRR5197911	
AtFusionDB_17531	-_XRCC4	AT1G61410_AT3G23100	inter-chromosomal	flower bud	0.951962047	SRR5197911	
AtFusionDB_17532	-_ATX3	AT5G28390_AT3G61740	inter-chromosomal	flower bud	0.9417879405	SRR5197911	
AtFusionDB_17533	A1_A1	AT1G07930_AT1G07920	Read-Through	flower bud	0.9370533486	SRR5197911	
AtFusionDB_17534	ZED1_-	AT3G57750_AT3G57760	Read-Through	flower bud	0.88050537	SRR5197911	
AtFusionDB_17535	-_PPC4-2	AT4G31860_AT2G25070	inter-chromosomal	flower bud	0.8442309507	SRR5197911	
AtFusionDB_17536	-_FH17	AT2G25050_AT3G32400	inter-chromosomal	flower bud	0.8380983521	SRR5197911	
AtFusionDB_17537	-_PTST	AT5G03430_AT5G03420	Cis	flower bud	0.8372376706	SRR5197911	
AtFusionDB_17538	-_-	AT5G38743_AT5G38747	Read-Through	flower bud	0.828051324	SRR5197911	
AtFusionDB_17539	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	flower bud	0.7835615375	SRR5197911	
AtFusionDB_17540	FRO7_FRO6	AT5G49740_AT5G49730	Read-Through	flower bud	0.7267570807	SRR5197911	
AtFusionDB_17541	-_-	AT5G47350_AT5G47360	Cis	flower bud	0.7263229495	SRR5197911	
AtFusionDB_17542	PSBO1_CYP18-4	AT5G66570_AT4G34870	inter-chromosomal	flower bud	0.6806211563	SRR5197911	
AtFusionDB_17543	-_HA2	AT5G38747_AT4G30190	inter-chromosomal	flower bud	0.6325676385	SRR5197911	
AtFusionDB_17544	-_-	AT4G25290_AT4G25280	Read-Through	flower bud	0.623703823	SRR5197911	
AtFusionDB_17545	POT1C_POT1A	AT2G04395_AT2G05210	intra-chromosomal	flower bud	0.6085549611	SRR5197911	
AtFusionDB_17546	-_-	AT5G66607_AT5G66595	Read-Through	flower bud	0.5781547194	SRR5197911	
AtFusionDB_17547	SKIP_PCMP-E21	AT1G77180_AT1G77170	Read-Through	flower bud	0.9748111233	SRR5197912	
AtFusionDB_17548	PSAB_RPS14	ATCG00340_ATCG00330	Read-Through	flower bud	0.9632659087	SRR5197912	
AtFusionDB_17549	-_-	AT3G44769_AT3G44770	Read-Through	flower bud	0.9622788242	SRR5197912	
AtFusionDB_17550	RPT3_-	AT5G58290_AT5G58300	Read-Through	flower bud	0.9405949967	SRR5197912	
AtFusionDB_17551	-_-	AT5G66240_AT5G66250	Read-Through	flower bud	0.9263844684	SRR5197912	
AtFusionDB_17552	PSAA_PSAB	ATCG00350_ATCG00340	Read-Through	flower bud	0.9242284974	SRR5197912	
AtFusionDB_17553	MEKK2_MAPKKK10	AT4G08480_AT4G08470	Read-Through	flower bud	0.9193516029	SRR5197912	
AtFusionDB_17554	AKR2_NTR1	AT4G35450_AT4G35460	Read-Through	flower bud	0.9140149351	SRR5197912	
AtFusionDB_17555	-_DPMS2	AT1G74350_AT1G74340	Read-Through	flower bud	0.8929266516	SRR5197912	
AtFusionDB_17556	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	flower bud	0.8751757636	SRR5197912	
AtFusionDB_17557	DTX10_DTX11	AT1G15150_AT1G15160	Read-Through	flower bud	0.865010401	SRR5197912	
AtFusionDB_17558	PCMP-E65_-	AT1G64310_AT1G64320	Read-Through	flower bud	0.8405069952	SRR5197912	
AtFusionDB_17559	RPL21E_RPL21E	AT1G57660_AT1G57860	intra-chromosomal	flower bud	0.8163901358	SRR5197912	
AtFusionDB_17560	-_MORC2	AT4G36270_AT4G36280	Read-Through	flower bud	0.7740605388	SRR5197912	
AtFusionDB_17561	GLR2.1_-	AT5G27100_AT5G27093	Cis	flower bud	0.7154797974	SRR5197912	
AtFusionDB_17562	RPS2_CKL1	AT4G26090_AT4G26100	Cis	flower bud	0.6891010965	SRR5197912	
AtFusionDB_17563	UXS3_UXS5	AT5G59290_AT3G46440	inter-chromosomal	flower bud	0.6231617762	SRR5197912	
AtFusionDB_17564	-_-	AT5G17570_AT5G17580	Read-Through	flower bud	0.5592001098	SRR5197912	
AtFusionDB_17565	LHCB1.3_LHCB1.1	AT1G29930_AT1G29920	Cis	flower bud	0.5463541039	SRR5197912	
AtFusionDB_17566	-_-	AT2G07718_AT2G07708	intra-chromosomal	flower bud	0.5443295834	SRR5197912	
AtFusionDB_17567	PCMP-E10_-	AT1G62260_AT1G62250	intra-chromosomal	flower bud	0.5309515072	SRR5197912	
AtFusionDB_17568	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	flower bud	0.9806194468	SRR5197914	
AtFusionDB_17569	A1_A1	AT1G07940_AT1G07930	Cis	flower bud	0.9765453492	SRR5197914	
AtFusionDB_17570	THIC_JOSL	AT2G29630_AT2G29640	Read-Through	flower bud	0.9735770499	SRR5197914	
AtFusionDB_17571	RPL18C_HSP22.0	AT5G27850_AT4G10250	inter-chromosomal	flower bud	0.9692811918	SRR5197914	
AtFusionDB_17572	ORF122A_-	ATMG00470_AT2G07706	inter-chromosomal	flower bud	0.9591562748	SRR5197914	
AtFusionDB_17573	HSP81-2_MED37E	AT5G56030_AT5G02500	intra-chromosomal	flower bud	0.9555911735	SRR5197914	
AtFusionDB_17574	THI1_HSP17.7	AT5G54770_AT5G12030	intra-chromosomal	flower bud	0.9540524306	SRR5197914	
AtFusionDB_17575	TIC40_RAD4	AT5G16620_AT5G16630	Read-Through	flower bud	0.9470643577	SRR5197914	
AtFusionDB_17576	ATPF_ATPA	ATCG00130_ATCG00120	Read-Through	flower bud	0.9469006283	SRR5197914	
AtFusionDB_17577	-_-	AT2G28430_AT2G28426	Read-Through	flower bud	0.9458441356	SRR5197914	
AtFusionDB_17578	MTERF18_-	AT3G60400_AT3G60410	Read-Through	flower bud	0.9407263212	SRR5197914	
AtFusionDB_17579	HSP90-1_MT2A	AT5G52640_AT3G09390	inter-chromosomal	flower bud	0.9403564377	SRR5197914	
AtFusionDB_17580	HSP17.6A_HSP17.8	AT1G59860_AT1G07400	intra-chromosomal	flower bud	0.9326014748	SRR5197914	
AtFusionDB_17581	DIR16_THIM	AT3G24020_AT3G24030	Cis	flower bud	0.931504725	SRR5197914	
AtFusionDB_17582	CAM5_-	AT3G56800_AT3G56790	Read-Through	flower bud	0.927405652	SRR5197914	
AtFusionDB_17583	BGLU6_BGLU4	AT1G60270_AT1G60090	intra-chromosomal	flower bud	0.9269756022	SRR5197914	
AtFusionDB_17584	-_-	AT2G07671_ATMG00090	inter-chromosomal	flower bud	0.9206908773	SRR5197914	
AtFusionDB_17585	-_UBA1A	AT2G22080_AT2G22090	Cis	flower bud	0.9204008546	SRR5197914	
AtFusionDB_17586	VSR4_VSR3	AT2G14720_AT2G14740	Cis	flower bud	0.9204008546	SRR5197914	
AtFusionDB_17587	PAI1_RPS15AA	AT1G07780_AT1G07770	Read-Through	flower bud	0.915988591	SRR5197914	
AtFusionDB_17588	CPN60B2_HSP81-2	AT3G13470_AT5G56030	inter-chromosomal	flower bud	0.9087450318	SRR5197914	
AtFusionDB_17589	RPL2_ORFX	ATMG00560_ATMG00570	Read-Through	flower bud	0.9029184807	SRR5197914	
AtFusionDB_17590	-_-	AT2G07795_AT2G07774	intra-chromosomal	flower bud	0.8924851112	SRR5197914	
AtFusionDB_17591	ZED1_-	AT3G57750_AT3G57760	Read-Through	flower bud	0.8895542397	SRR5197914	
AtFusionDB_17592	COS1_-	AT2G44050_AT2G44060	Read-Through	flower bud	0.8863252014	SRR5197914	
AtFusionDB_17593	-_-	AT5G65820_AT5G65810	Read-Through	flower bud	0.8724896464	SRR5197914	
AtFusionDB_17594	FKBP65_LHCA1	AT5G48570_AT3G54890	inter-chromosomal	flower bud	0.8718583635	SRR5197914	
AtFusionDB_17595	-_-	AT5G22794_AT1G49940	inter-chromosomal	flower bud	0.8489148211	SRR5197914	
AtFusionDB_17596	CYP26-2_RPL6B	AT1G74070_AT1G74060	intra-chromosomal	flower bud	0.8479779468	SRR5197914	
AtFusionDB_17597	HSP23.6_HSP22.0	AT4G25200_AT4G10250	intra-chromosomal	flower bud	0.8466807733	SRR5197914	
AtFusionDB_17598	MAP2B_-	AT3G59990_AT3G59980	Read-Through	flower bud	0.8456843378	SRR5197914	
AtFusionDB_17599	PNG1_-	AT5G49570_AT5G49560	Read-Through	flower bud	0.8344823045	SRR5197914	
AtFusionDB_17600	RDM16_-	AT1G28060_AT1G28070	Read-Through	flower bud	0.8062222838	SRR5197914	
AtFusionDB_17601	RH21_PIP1B	AT2G33730_AT2G45960	intra-chromosomal	flower bud	0.7915091305	SRR5197914	
AtFusionDB_17602	-_RLP30	AT3G05350_AT3G05360	Read-Through	flower bud	0.7915091305	SRR5197914	
AtFusionDB_17603	-_TIM14-1	AT2G35790_AT2G35795	Read-Through	flower bud	0.7897358082	SRR5197914	
AtFusionDB_17604	PROC1_-	AT5G14800_AT4G32208	inter-chromosomal	flower bud	0.7876138122	SRR5197914	
AtFusionDB_17605	-_-	AT2G34310_AT2G34300	Read-Through	flower bud	0.7767565155	SRR5197914	
AtFusionDB_17606	-_-	AT1G31400_AT1G31370	intra-chromosomal	flower bud	0.7626770453	SRR5197914	
AtFusionDB_17607	LHCB3_HSP18.1	AT5G54270_AT5G59720	intra-chromosomal	flower bud	0.6924086404	SRR5197914	
AtFusionDB_17608	FRL2_ACBP6	AT1G31814_AT1G31812	Read-Through	flower bud	0.6793001144	SRR5197914	
AtFusionDB_17609	-_-	AT2G07787_AT2G07658	Cis	flower bud	0.6705739472	SRR5197914	
AtFusionDB_17610	-_NDPK2	AT5G63300_AT5G63310	Cis	flower bud	0.6284325375	SRR5197914	
AtFusionDB_17611	CLPB1_HSP17.6B	AT1G74310_AT2G29500	inter-chromosomal	flower bud	0.6282085394	SRR5197914	
AtFusionDB_17612	-_-	AT1G07480_AT1G07470	intra-chromosomal	flower bud	0.6226175754	SRR5197914	
AtFusionDB_17613	-_-	AT1G07310_AT1G07300	Read-Through	flower bud	0.590413754	SRR5197914	
AtFusionDB_17614	HISN5B_-	AT4G14910_AT4G14905	Read-Through	flower bud	0.5726274473	SRR5197914	
AtFusionDB_17615	-_AGP12	AT5G60430_AT3G13520	inter-chromosomal	flower bud	0.5658870294	SRR5197914	
AtFusionDB_17616	RPL16_-	ATMG00080_AT2G07629	inter-chromosomal	flower bud	0.5492805091	SRR5197914	
AtFusionDB_17617	-_-	AT5G47400_AT5G47420	Read-Through	flower bud	0.5433245828	SRR5197914	
AtFusionDB_17618	-_CCB256	AT2G07773_ATMG00900	inter-chromosomal	flower bud	0.5344088929	SRR5197914	
AtFusionDB_17619	CNGC5_-	AT5G57940_AT5G57950	Read-Through	flower bud	0.527023293	SRR5197914	
AtFusionDB_17620	URT1_-	AT2G45620_AT2G45630	Read-Through	flower bud	0.5223990918	SRR5197914	
AtFusionDB_17621	AtRLP42_-	AT3G25020_AT3G25013	intra-chromosomal	flower bud	0.5056926447	SRR5197914	
AtFusionDB_17622	-_-	AT1G72890_AT1G72910	intra-chromosomal	flower bud	0.9763963509	SRR5197915	
AtFusionDB_17623	-_LCAT4	AT4G19865_AT4G19860	Read-Through	flower bud	0.9762383241	SRR5197915	
AtFusionDB_17624	VSP2_VSP1	AT5G24770_AT5G24780	Read-Through	flower bud	0.9737026744	SRR5197915	
AtFusionDB_17625	ABF1_-	AT1G49720_AT1G49730	Cis	flower bud	0.9650884117	SRR5197915	
AtFusionDB_17626	-_-	AT1G21940_AT5G13200	inter-chromosomal	flower bud	0.9592301083	SRR5197915	
AtFusionDB_17627	LHCB1.1_LHCB1.3	AT1G29910_AT1G29930	intra-chromosomal	flower bud	0.9589139296	SRR5197915	
AtFusionDB_17628	-_PIP5K5	AT2G41200_AT2G41210	Read-Through	flower bud	0.9576942984	SRR5197915	
AtFusionDB_17629	-_LECRK19	AT5G60290_AT5G60300	Read-Through	flower bud	0.9572215405	SRR5197915	
AtFusionDB_17630	PROC1_-	AT5G14800_AT1G25025	inter-chromosomal	flower bud	0.9533946615	SRR5197915	
AtFusionDB_17631	-_VIP2	AT1G79740_AT1G79730	Read-Through	flower bud	0.93551078	SRR5197915	
AtFusionDB_17632	-_-	AT2G07725_AT2G07715	intra-chromosomal	flower bud	0.93296458	SRR5197915	
AtFusionDB_17633	ZED1_-	AT3G57750_AT3G57760	Read-Through	flower bud	0.9303614869	SRR5197915	
AtFusionDB_17634	-_CYP705A25	AT1G50510_AT1G50560	intra-chromosomal	flower bud	0.9302056079	SRR5197915	
AtFusionDB_17635	-_PCMP-H63	AT4G32440_AT4G32450	Read-Through	flower bud	0.9037665116	SRR5197915	
AtFusionDB_17636	OCT1_LPA2	AT5G51540_AT5G51545	Read-Through	flower bud	0.8885588083	SRR5197915	
AtFusionDB_17637	PDR2_-	AT5G23630_AT5G23610	Read-Through	flower bud	0.8827557049	SRR5197915	
AtFusionDB_17638	-_-	AT1G07480_AT1G07470	intra-chromosomal	flower bud	0.8631129785	SRR5197915	
AtFusionDB_17639	-_-	AT4G19090_AT4G19095	Cis	flower bud	0.8454979202	SRR5197915	
AtFusionDB_17640	-_SCE1	AT5G02240_AT3G57870	inter-chromosomal	flower bud	0.8284841385	SRR5197915	
AtFusionDB_17641	HSP17.6C_HSP17.4A	AT1G53540_AT3G46230	inter-chromosomal	flower bud	0.7817590642	SRR5197915	
AtFusionDB_17642	ndhO_-	AT1G74880_AT1G74875	Read-Through	flower bud	0.7424745034	SRR5197915	
AtFusionDB_17643	-_MAN7	AT5G66470_AT5G66460	Read-Through	flower bud	0.7281744752	SRR5197915	
AtFusionDB_17644	-_ORF25	AT2G07727_ATMG00640	inter-chromosomal	flower bud	0.7244214038	SRR5197915	
AtFusionDB_17645	AHL16_PCMP-E75	AT2G42940_AT2G42920	intra-chromosomal	flower bud	0.7228366586	SRR5197915	
AtFusionDB_17646	DMP6_-	AT5G46090_AT5G46100	Cis	flower bud	0.7092023635	SRR5197915	
AtFusionDB_17647	THG2_-	AT2G32320_AT2G32340	Read-Through	flower bud	0.6693789777	SRR5197915	
AtFusionDB_17648	ORF315_-	ATMG00040_AT2G07671	inter-chromosomal	flower bud	0.6206220354	SRR5197915	
AtFusionDB_17649	-_SDH	AT5G51960_AT5G51970	Read-Through	flower bud	0.5859323351	SRR5197915	
AtFusionDB_17650	-_-	AT4G27850_AT4G27860	Read-Through	flower bud	0.5567156582	SRR5197915	
AtFusionDB_17651	-_-	AT4G31405_AT5G15537	inter-chromosomal	flower bud	0.5481607947	SRR5197915	
AtFusionDB_17652	UBA2C_mMDH2	AT3G15010_AT3G15020	Read-Through	flower bud	0.5244402401	SRR5197915	
AtFusionDB_17653	-_AL4	AT5G26200_AT5G26210	Cis	flower bud	0.5190236549	SRR5197915	
AtFusionDB_17654	-_-	AT1G25682_AT1G25988	Read-Through	flower bud	0.5155126301	SRR5197915	
AtFusionDB_17655	PRXIIB_MT2A	AT1G65980_AT3G09390	inter-chromosomal	flower bud	0.5100846355	SRR5197915	
AtFusionDB_17656	-_-	AT4G01000_AT3G06455	inter-chromosomal	flower bud	0.9766749242	SRR5197917	
AtFusionDB_17657	TUBA4_TUBA4	AT1G04820_AT1G50010	intra-chromosomal	flower bud	0.9721331543	SRR5197917	
AtFusionDB_17658	-_-	AT1G68700_AT1G68710	Cis	flower bud	0.9577383277	SRR5197917	
AtFusionDB_17659	LBD41_RAD23C	AT3G02550_AT3G02540	Read-Through	flower bud	0.950297205	SRR5197917	
AtFusionDB_17660	-_-	AT1G27190_AT2G05185	inter-chromosomal	flower bud	0.917393887	SRR5197917	
AtFusionDB_17661	A1_A1	AT5G60390_AT1G07930	inter-chromosomal	flower bud	0.9113361627	SRR5197917	
AtFusionDB_17662	LHCB1.1_LHCB1.1	AT1G29910_AT1G29920	Read-Through	flower bud	0.8918401286	SRR5197917	
AtFusionDB_17663	PCMP-E99_-	AT4G04370_AT4G04360	Read-Through	flower bud	0.8318501755	SRR5197917	
AtFusionDB_17664	GRP17_LHCA1	AT5G07530_AT3G54890	inter-chromosomal	flower bud	0.8263009462	SRR5197917	
AtFusionDB_17665	-_-	AT5G08670_AT5G08680	Cis	flower bud	0.787408466	SRR5197917	
AtFusionDB_17666	-_-	AT1G23580_AT1G23600	intra-chromosomal	flower bud	0.7227250092	SRR5197917	
AtFusionDB_17667	-_-	AT3G46610_AT5G14350	inter-chromosomal	flower bud	0.6420467962	SRR5197917	
AtFusionDB_17668	-_-	AT4G25290_AT4G25280	Read-Through	flower bud	0.5719465653	SRR5197917	
AtFusionDB_17669	emb1703_-	AT3G61780_AT5G28320	inter-chromosomal	flower bud	0.5709799155	SRR5197917	
AtFusionDB_17670	RBCS-1A_UBQ11	AT1G67090_AT4G05050	inter-chromosomal	flower bud	0.9784592834	SRR5197918	
AtFusionDB_17671	-_-	AT5G28400_AT5G28320	intra-chromosomal	flower bud	0.9576406505	SRR5197918	
AtFusionDB_17672	-_XRCC4	AT1G61410_AT3G23100	inter-chromosomal	flower bud	0.9537550088	SRR5197918	
AtFusionDB_17673	GRP17_RBCS-1A	AT5G07530_AT1G67090	inter-chromosomal	flower bud	0.9492541229	SRR5197918	
AtFusionDB_17674	PEL1_PEL2	AT4G27650_AT3G58390	inter-chromosomal	flower bud	0.9352809799	SRR5197918	
AtFusionDB_17675	-_-	AT3G06455_AT4G01000	inter-chromosomal	flower bud	0.9283782488	SRR5197918	
AtFusionDB_17676	-_-	AT1G19394_AT1G19397	intra-chromosomal	flower bud	0.9197183262	SRR5197918	
AtFusionDB_17677	-_-	AT4G00953_AT1G18193	inter-chromosomal	flower bud	0.8933411097	SRR5197918	
AtFusionDB_17678	LHCB2.2_LHCB1.3	AT2G05070_AT1G29930	inter-chromosomal	flower bud	0.8864441937	SRR5197918	
AtFusionDB_17679	-_-	AT1G21060_AT1G21065	Read-Through	flower bud	0.8760288799	SRR5197918	
AtFusionDB_17680	-_-	AT4G38330_AT3G05365	inter-chromosomal	flower bud	0.875106396	SRR5197918	
AtFusionDB_17681	-_-	AT2G45100_AT1G30455	inter-chromosomal	flower bud	0.8698658221	SRR5197918	
AtFusionDB_17682	-_OMTF3	AT3G62000_AT3G61990	Read-Through	flower bud	0.8639287167	SRR5197918	
AtFusionDB_17683	LHCB1.1_LHCB1.3	AT1G29910_AT1G29930	intra-chromosomal	flower bud	0.8449475711	SRR5197918	
AtFusionDB_17684	FRO7_FRO6	AT5G49740_AT5G49730	Read-Through	flower bud	0.7691956146	SRR5197918	
AtFusionDB_17685	-_-	AT5G12950_AT5G12960	Read-Through	flower bud	0.7691628637	SRR5197918	
AtFusionDB_17686	PSAA_PSAB	ATCG00350_ATCG00340	Read-Through	flower bud	0.7221148864	SRR5197918	
AtFusionDB_17687	RBP47C'_RBP47C	AT1G47500_AT1G47490	intra-chromosomal	flower bud	0.7210634213	SRR5197918	
AtFusionDB_17688	-_-	AT4G20935_AT4G20940	Read-Through	flower bud	0.6765025645	SRR5197918	
AtFusionDB_17689	FLDH_LTP11	AT4G33360_AT4G33355	Cis	flower bud	0.6684086857	SRR5197918	
AtFusionDB_17690	GAPA-2_BGLU18	AT1G12900_AT1G52400	intra-chromosomal	flower bud	0.6403286453	SRR5197918	
AtFusionDB_17691	RAN3_RAN1	AT5G55190_AT5G20010	intra-chromosomal	flower bud	0.6403286453	SRR5197918	
AtFusionDB_17692	-_-	AT5G45480_AT5G45470	Read-Through	flower bud	0.6291916617	SRR5197918	
AtFusionDB_17693	PAP11_-	AT4G00030_AT4G00040	Read-Through	flower bud	0.5214880827	SRR5197918	
AtFusionDB_17694	-_PKSA	AT1G02060_AT1G02050	Read-Through	flower bud	0.5079777787	SRR5197918	
AtFusionDB_17695	-_RABH1C	AT4G39880_AT4G39890	Read-Through	flower bud	0.9734785821	SRR5197920	
AtFusionDB_17696	-_-	AT3G26360_AT3G26350	intra-chromosomal	flower bud	0.9732621462	SRR5197920	
AtFusionDB_17697	-_-	AT4G16670_AT4G16680	Cis	flower bud	0.96500984	SRR5197920	
AtFusionDB_17698	-_-	AT3G23460_AT3G23530	intra-chromosomal	flower bud	0.9601594931	SRR5197920	
AtFusionDB_17699	-_ORF262	AT2G07671_ATMG01090	inter-chromosomal	flower bud	0.9554091738	SRR5197920	
AtFusionDB_17700	UGP1_UGP	AT5G17310_AT3G03250	inter-chromosomal	flower bud	0.9554091738	SRR5197920	
AtFusionDB_17701	Y3IP1_-	AT5G44650_AT5G44660	Read-Through	flower bud	0.9268575121	SRR5197920	
AtFusionDB_17702	HSP17.4A_HSP17.6C	AT3G46230_AT1G53540	inter-chromosomal	flower bud	0.9255543808	SRR5197920	
AtFusionDB_17703	-_-	AT4G01595_AT2G24680	inter-chromosomal	flower bud	0.9251356721	SRR5197920	
AtFusionDB_17704	-_ATX3	AT5G28390_AT3G61740	inter-chromosomal	flower bud	0.9199421146	SRR5197920	
AtFusionDB_17705	ISPG_-	AT5G60600_AT5G60610	Read-Through	flower bud	0.9192341081	SRR5197920	
AtFusionDB_17706	CID9_-	AT3G14450_AT3G14452	Read-Through	flower bud	0.9157152192	SRR5197920	
AtFusionDB_17707	-_-	AT5G11630_AT5G11640	Read-Through	flower bud	0.9113452084	SRR5197920	
AtFusionDB_17708	-_TAO1	AT5G44520_AT5G44510	Read-Through	flower bud	0.9109399018	SRR5197920	
AtFusionDB_17709	CYP705A19_CYP705A15	AT3G20100_AT3G20080	intra-chromosomal	flower bud	0.9101645733	SRR5197920	
AtFusionDB_17710	-_-	AT2G42240_AT2G45300	intra-chromosomal	flower bud	0.9019121465	SRR5197920	
AtFusionDB_17711	MTERF18_-	AT3G60400_AT3G60410	Read-Through	flower bud	0.8995426707	SRR5197920	
AtFusionDB_17712	HSP17.6B_HSP22.0	AT2G29500_AT4G10250	inter-chromosomal	flower bud	0.8804588363	SRR5197920	
AtFusionDB_17713	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	flower bud	0.8611407732	SRR5197920	
AtFusionDB_17714	-_-	AT5G10910_AT5G10920	Read-Through	flower bud	0.8266318272	SRR5197920	
AtFusionDB_17715	-_YLMG2	AT5G21910_AT5G21920	Cis	flower bud	0.7940776652	SRR5197920	
AtFusionDB_17716	HSP17.6C_HSP18.1	AT1G53540_AT5G59720	inter-chromosomal	flower bud	0.7813185351	SRR5197920	
AtFusionDB_17717	-_-	AT1G76810_AT1G76720	intra-chromosomal	flower bud	0.7812260813	SRR5197920	
AtFusionDB_17718	-_-	AT1G20225_AT1G20220	Read-Through	flower bud	0.776277038	SRR5197920	
AtFusionDB_17719	-_ORF105A	AT2G07777_ATMG01100	inter-chromosomal	flower bud	0.7706443926	SRR5197920	
AtFusionDB_17720	HSP18.1_TIF3C1	AT5G59720_AT3G56150	inter-chromosomal	flower bud	0.7675066149	SRR5197920	
AtFusionDB_17721	-_-	AT1G48550_AT1G48540	Cis	flower bud	0.7420839335	SRR5197920	
AtFusionDB_17722	DRP4C_DRP4A	AT1G60500_AT1G60530	Read-Through	flower bud	0.7070685789	SRR5197920	
AtFusionDB_17723	RBP47C'_RBP47C	AT1G47500_AT1G47490	intra-chromosomal	flower bud	0.6700131746	SRR5197920	
AtFusionDB_17724	-_-	AT4G31355_AT4G31354	Cis	flower bud	0.6418288718	SRR5197920	
AtFusionDB_17725	UBC2_-	AT2G02760_AT2G02765	Cis	flower bud	0.6398312633	SRR5197920	
AtFusionDB_17726	TPK2_-	AT2G44750_AT2G44760	Cis	flower bud	0.6378264694	SRR5197920	
AtFusionDB_17727	-_-	AT1G21060_AT1G21065	Read-Through	flower bud	0.6291626133	SRR5197920	
AtFusionDB_17728	RPD1_-	AT4G33495_AT4G33490	Read-Through	flower bud	0.6104819533	SRR5197920	
AtFusionDB_17729	PPT2_RH14	AT3G01550_AT3G01540	Read-Through	flower bud	0.6073817778	SRR5197920	
AtFusionDB_17730	BRIZ1_-	AT2G42160_AT2G42150	Cis	flower bud	0.5646241818	SRR5197920	
AtFusionDB_17731	PDF2.4_-	AT1G61070_AT1G61065	Read-Through	flower bud	0.5498641749	SRR5197920	
AtFusionDB_17732	BCCP2_-	AT5G15530_AT5G15537	intra-chromosomal	flower bud	0.5480452085	SRR5197920	
AtFusionDB_17733	ORF101B_ORF294	ATMG01210_ATMG01200	Read-Through	flower bud	0.5312190069	SRR5197920	
AtFusionDB_17734	TPK1_-	AT5G55630_AT5G55640	Cis	flower bud	0.5312190069	SRR5197920	
AtFusionDB_17735	MYR2_MYR1	AT3G04030_AT5G18240	inter-chromosomal	flower bud	0.5269803661	SRR5197920	
AtFusionDB_17736	NAD4L_-	ATMG00650_AT2G07727	inter-chromosomal	flower bud	0.513084343	SRR5197920	
AtFusionDB_17737	RBCS-1A_GRP19	AT1G67090_AT5G07550	inter-chromosomal	flower bud	0.5130139444	SRR5197920	
AtFusionDB_17738	-_ATRNL	AT1G07902_AT1G07910	intra-chromosomal	flower bud	0.5085748546	SRR5197920	
AtFusionDB_17739	CYP81G1_MYB44	AT5G67310_AT5G67300	Cis	flower bud	0.5085748546	SRR5197920	
AtFusionDB_17740	-_PIP5K5	AT2G41200_AT2G41210	Read-Through	flower bud	0.9753040092	SRR5197921	
AtFusionDB_17741	-_-	AT4G08460_AT4G08455	Cis	flower bud	0.9701201724	SRR5197921	
AtFusionDB_17742	-_-	AT3G62310_AT2G47250	inter-chromosomal	flower bud	0.9659006037	SRR5197921	
AtFusionDB_17743	-_-	AT3G44769_AT3G44770	Read-Through	flower bud	0.9568347391	SRR5197921	
AtFusionDB_17744	-_-	AT3G08980_AT3G08990	Read-Through	flower bud	0.9508732277	SRR5197921	
AtFusionDB_17745	HSP17.6C_HSP17.4A	AT1G53540_AT3G46230	inter-chromosomal	flower bud	0.9508153322	SRR5197921	
AtFusionDB_17746	LHCB1.1_LHCB1.1	AT1G29920_AT1G29910	Read-Through	flower bud	0.941608849	SRR5197921	
AtFusionDB_17747	emb1703_-	AT3G61780_AT5G28400	inter-chromosomal	flower bud	0.9402106946	SRR5197921	
AtFusionDB_17748	-_-	AT4G01590_AT4G35685	intra-chromosomal	flower bud	0.9337375327	SRR5197921	
AtFusionDB_17749	-_LECRK56	AT1G21940_AT3G59730	inter-chromosomal	flower bud	0.9264320176	SRR5197921	
AtFusionDB_17750	-_-	AT1G19396_AT1G19394	Read-Through	flower bud	0.9146692466	SRR5197921	
AtFusionDB_17751	PAP28_-	AT5G57140_AT5G57150	Read-Through	flower bud	0.9116519743	SRR5197921	
AtFusionDB_17752	PDF2.4_-	AT1G61070_AT1G61065	Read-Through	flower bud	0.9008032745	SRR5197921	
AtFusionDB_17753	ATP6-1_YMF19	ATMG00410_AT2G07707	inter-chromosomal	flower bud	0.8969927257	SRR5197921	
AtFusionDB_17754	PCMP-E83_-	AT3G05340_AT3G05345	Read-Through	flower bud	0.8956189117	SRR5197921	
AtFusionDB_17755	PROC1_-	AT5G14800_AT4G32208	inter-chromosomal	flower bud	0.8917268218	SRR5197921	
AtFusionDB_17756	ANAC052_NAC053	AT3G10490_AT3G10500	Read-Through	flower bud	0.8894697722	SRR5197921	
AtFusionDB_17757	-_CEF	AT4G32640_AT3G44340	inter-chromosomal	flower bud	0.8809806511	SRR5197921	
AtFusionDB_17758	-_RRA1	AT1G75125_AT1G75120	Read-Through	flower bud	0.8708461628	SRR5197921	
AtFusionDB_17759	CYP71B35_CYP71B34	AT3G26310_AT3G26300	Read-Through	flower bud	0.8680187174	SRR5197921	
