AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_8670	PSBO2_PSBO1	AT3G50820_AT5G66570	inter-chromosomal	14 day old seedling	0.9676355295	SRR3932355	
AtFusionDB_8671	POP2_-	AT3G22200_AT3G22210	Cis	14 day old seedling	0.9276961047	SRR3932355	
AtFusionDB_8672	-_RBCS-2B	AT5G38410_AT5G38420	Read-Through	14 day old seedling	0.8107991529	SRR3932355	
AtFusionDB_8673	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	14 day old seedling	0.8000008792	SRR3932355	
AtFusionDB_8674	LHCB3_LHB1B1	AT5G54270_AT2G34430	inter-chromosomal	14 day old seedling	0.6582282487	SRR3932355	
AtFusionDB_8675	-_HSP70-14	AT1G79920_AT1G79930	Read-Through	14 day old seedling	0.5594694481	SRR3932355	
AtFusionDB_8676	RVE1_TPPI	AT5G17300_AT5G10100	intra-chromosomal	14 day old seedling	0.9830547695	SRR3932356	
AtFusionDB_8677	ACP3_ACP2	AT1G54630_AT1G54580	intra-chromosomal	14 day old seedling	0.9801482179	SRR3932356	
AtFusionDB_8678	LHB1B1_LHCB1.3	AT2G34430_AT1G29930	inter-chromosomal	14 day old seedling	0.9799636658	SRR3932356	
AtFusionDB_8679	TIF3I1_-	AT2G46280_AT2G46290	Read-Through	14 day old seedling	0.9799636658	SRR3932356	
AtFusionDB_8680	GSA2_GSA1	AT3G48730_AT5G63570	inter-chromosomal	14 day old seedling	0.9799636658	SRR3932356	
AtFusionDB_8681	RMR1_STR18	AT5G66160_AT5G66170	Read-Through	14 day old seedling	0.9685267235	SRR3932356	
AtFusionDB_8682	TUBA4_TUBA4	AT1G04820_AT1G50010	intra-chromosomal	14 day old seedling	0.961538565	SRR3932356	
AtFusionDB_8683	-_GGPP6	AT1G49520_AT1G49530	Read-Through	14 day old seedling	0.956224	SRR3932356	
AtFusionDB_8684	LHCB4.2_LHCB4.1	AT3G08940_AT5G01530	inter-chromosomal	14 day old seedling	0.9162944356	SRR3932356	
AtFusionDB_8685	GAPA-2_GAPB	AT1G12900_AT1G42970	intra-chromosomal	14 day old seedling	0.9041523329	SRR3932356	
AtFusionDB_8686	ATSEH_-	AT2G26740_AT2G26750	Read-Through	14 day old seedling	0.8875592851	SRR3932356	
AtFusionDB_8687	TUBG1_TUBG2	AT3G61650_AT5G05620	inter-chromosomal	14 day old seedling	0.8659287725	SRR3932356	
AtFusionDB_8688	PIP2B_PIP2-3	AT2G37170_AT2G37180	Cis	14 day old seedling	0.8562090044	SRR3932356	
AtFusionDB_8689	-_-	AT2G27340_AT3G58130	inter-chromosomal	14 day old seedling	0.8523544981	SRR3932356	
AtFusionDB_8690	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	14 day old seedling	0.8481037764	SRR3932356	
AtFusionDB_8691	-_-	AT5G38940_AT5G38930	Read-Through	14 day old seedling	0.8410153241	SRR3932356	
AtFusionDB_8692	-_-	AT4G22285_AT4G22410	intra-chromosomal	14 day old seedling	0.8366781591	SRR3932356	
AtFusionDB_8693	RBCS-1B_RBCS-1A	AT5G38430_AT1G67090	inter-chromosomal	14 day old seedling	0.8279805178	SRR3932356	
AtFusionDB_8694	-_-	AT5G28400_AT5G28320	intra-chromosomal	14 day old seedling	0.8002014478	SRR3932356	
AtFusionDB_8695	-_CHR18	AT1G48300_AT1G48310	Cis	14 day old seedling	0.7991173155	SRR3932356	
AtFusionDB_8696	TUBA4_TUBA6	AT1G04820_AT4G14960	inter-chromosomal	14 day old seedling	0.7893682495	SRR3932356	
AtFusionDB_8697	BGAL12_-	AT4G26140_AT4G26145	Cis	14 day old seedling	0.7880510031	SRR3932356	
AtFusionDB_8698	LHCB2.2_LHCB1.3	AT2G05070_AT1G29930	inter-chromosomal	14 day old seedling	0.7669905246	SRR3932356	
AtFusionDB_8699	COL6_-	AT1G68520_AT1G42470	intra-chromosomal	14 day old seedling	0.7579144922	SRR3932356	
AtFusionDB_8700	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	14 day old seedling	0.7542080155	SRR3932356	
AtFusionDB_8701	-_-	AT1G14205_AT1G14210	Cis	14 day old seedling	0.746237438	SRR3932356	
AtFusionDB_8702	RCA_CSI1	AT2G39730_AT2G22125	intra-chromosomal	14 day old seedling	0.7435883953	SRR3932356	
AtFusionDB_8703	FRL2_GATL5	AT1G31814_AT1G02720	intra-chromosomal	14 day old seedling	0.6850611936	SRR3932356	
AtFusionDB_8704	BCA2_THI1	AT5G14740_AT5G54770	intra-chromosomal	14 day old seedling	0.5685100532	SRR3932356	
AtFusionDB_8705	RVE1_CHLP	AT5G17300_AT1G74470	inter-chromosomal	14 day old seedling	0.5685100532	SRR3932356	
AtFusionDB_8706	SNL4_ISE2	AT1G70060_AT1G70070	Cis	14 day old seedling	0.5466909887	SRR3932356	
AtFusionDB_8707	PSAB_TTL4	ATCG00340_AT3G58620	inter-chromosomal	14 day old seedling	0.5417728613	SRR3932356	
AtFusionDB_8708	CPK31_CPK27	AT4G04695_AT4G04700	Read-Through	14 day old seedling	0.5393563187	SRR3932356	
AtFusionDB_8709	LHCB1.1_LHCB1.3	AT1G29910_AT1G29930	intra-chromosomal	14 day old seedling	0.532324977	SRR3932356	
AtFusionDB_8710	CAT3_CAT2	AT1G20620_AT4G35090	inter-chromosomal	14 day old seedling	0.5249838788	SRR3932356	
AtFusionDB_8711	FTSH1_FTSH5	AT1G50250_AT5G42270	inter-chromosomal	14 day old seedling	0.5111591675	SRR3932356	
AtFusionDB_8712	-_RDL5	AT1G58602_AT1G59124	intra-chromosomal	14 day old seedling	0.5087392529	SRR3932356	
AtFusionDB_8713	RCA_HMG1	AT2G39730_AT1G76490	inter-chromosomal	14 day old seedling	0.5087392529	SRR3932356	
AtFusionDB_8714	DTX27_HYH	AT5G65380_AT3G17609	inter-chromosomal	14 day old seedling	0.5087392529	SRR3932356	
AtFusionDB_8715	RF9_-	AT1G58848_AT1G58602	intra-chromosomal	14 day old seedling	0.5087392529	SRR3932356	
AtFusionDB_8716	-_-	AT1G75860_AT1G33680	intra-chromosomal	14 day old seedling	0.5011025211	SRR3932356	
AtFusionDB_8717	LHB1B2_LHCB1.3	AT2G34420_AT1G29930	inter-chromosomal	14 day old seedling	0.9545055003	SRR3932357	
AtFusionDB_8718	TIM44-2_ATTIM44-1	AT2G36070_AT2G20510	intra-chromosomal	14 day old seedling	0.9155609242	SRR3932357	
AtFusionDB_8719	PBP2_PBP1	AT3G16430_AT3G16420	Read-Through	14 day old seedling	0.6928479836	SRR3932357	
AtFusionDB_8720	LHCB3_LHCB1.3	AT5G54270_AT1G29930	inter-chromosomal	14 day old seedling	0.6157427743	SRR3932357	
AtFusionDB_8721	TUBA4_TUBA4	AT1G50010_AT1G04820	intra-chromosomal	14 day old seedling	0.982957834	SRR3932359	
AtFusionDB_8722	HDA05_HDA18	AT5G61060_AT5G61070	Read-Through	14 day old seedling	0.9741939898	SRR3932359	
AtFusionDB_8723	MEKK2_MAPKKK10	AT4G08480_AT4G08470	Read-Through	14 day old seedling	0.962670646	SRR3932359	
AtFusionDB_8724	LPAT1_-	AT4G30580_AT4G30570	Read-Through	14 day old seedling	0.9511072034	SRR3932359	
AtFusionDB_8725	-_WEX	AT4G13885_AT4G13870	intra-chromosomal	14 day old seedling	0.9509185704	SRR3932359	
AtFusionDB_8726	-_-	AT3G59330_AT3G59320	Read-Through	14 day old seedling	0.9445584904	SRR3932359	
AtFusionDB_8727	-_-	AT5G35170_AT4G24275	inter-chromosomal	14 day old seedling	0.9323086111	SRR3932359	
AtFusionDB_8728	-_-	AT1G07480_AT1G07470	intra-chromosomal	14 day old seedling	0.9287678389	SRR3932359	
AtFusionDB_8729	-_-	AT4G19410_AT4G19400	Read-Through	14 day old seedling	0.8877818705	SRR3932359	
AtFusionDB_8730	LHB1B1_LHCB1.3	AT2G34430_AT1G29930	inter-chromosomal	14 day old seedling	0.8763819647	SRR3932359	
AtFusionDB_8731	LCV1_COV1	AT2G20130_AT2G20120	Read-Through	14 day old seedling	0.861432075	SRR3932359	
AtFusionDB_8732	LHCB1.3_LHCB1.1	AT1G29930_AT1G29920	Cis	14 day old seedling	0.8267774302	SRR3932359	
AtFusionDB_8733	RBCS-2B_RBCS-1A	AT5G38420_AT1G67090	inter-chromosomal	14 day old seedling	0.7935680801	SRR3932359	
AtFusionDB_8734	SAG21_GLO1	AT4G02380_AT3G14420	inter-chromosomal	14 day old seedling	0.7587979161	SRR3932359	
AtFusionDB_8735	-_-	AT1G76810_AT1G76720	intra-chromosomal	14 day old seedling	0.6800411009	SRR3932359	
AtFusionDB_8736	RPL12A_RPL12C	AT3G27830_AT3G27850	intra-chromosomal	14 day old seedling	0.5966322307	SRR3932359	
AtFusionDB_8737	-_ECH2	AT1G76140_AT1G76150	Cis	14 day old seedling	0.5567113109	SRR3932359	
AtFusionDB_8738	LHCB1.1_LHCB1.3	AT1G29920_AT1G29930	Cis	14 day old seedling	0.918262518	SRR3932360	
AtFusionDB_8739	ACR10_ADO3	AT2G36840_AT1G68050	inter-chromosomal	14 day old seedling	0.8465239226	SRR3932360	
AtFusionDB_8740	-_-	AT5G27300_AT2G27800	inter-chromosomal	14 day old seedling	0.8464788188	SRR3932360	
AtFusionDB_8741	TIP1-2_TIP2-1	AT3G26520_AT3G16240	intra-chromosomal	14 day old seedling	0.8278610874	SRR3932360	
AtFusionDB_8742	RBCS-2B_RBCS-1A	AT5G38420_AT1G67090	inter-chromosomal	14 day old seedling	0.7858088523	SRR3932360	
AtFusionDB_8743	ARAB-1_-	AT1G28670_AT1G28660	Read-Through	14 day old seedling	0.7844366052	SRR3932360	
AtFusionDB_8744	LHB1B2_LHCB1.3	AT2G34420_AT1G29930	inter-chromosomal	14 day old seedling	0.7496535836	SRR3932360	
AtFusionDB_8745	RBCS-1B_-	AT5G38430_AT5G38410	intra-chromosomal	14 day old seedling	0.7310897656	SRR3932360	
AtFusionDB_8746	RBCS-1A_-	AT1G67090_AT5G38410	inter-chromosomal	14 day old seedling	0.7208088034	SRR3932360	
AtFusionDB_8747	PLDGAMMA2_PLDGAMMA3	AT4G11830_AT4G11840	Read-Through	14 day old seedling	0.7181371698	SRR3932360	
AtFusionDB_8748	TUBA4_TUBA6	AT1G50010_AT4G14960	inter-chromosomal	14 day old seedling	0.6602284306	SRR3932360	
AtFusionDB_8749	TUBB3_TUBB3	AT5G62700_AT5G62690	Read-Through	14 day old seedling	0.6444237765	SRR3932360	
AtFusionDB_8750	-_-	AT3G42150_AT1G21930	inter-chromosomal	14 day old seedling	0.6124412836	SRR3932360	
AtFusionDB_8751	-_-	AT1G67680_AT1G67650	intra-chromosomal	14 day old seedling	0.5945519569	SRR3932360	
